Data changelog
Dataset state: 517,753 active well records · statistics last computed 2026-09-28. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-09-28 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (5.2s) |
| 2026-09-28 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (6.4s) |
| 2026-09-28 | ohio-wells/ingest | coverage: 517704 coords, 515998 depth, 491751 SWL, 475982 yield, 376441 address, 493427 driller (2334.7s) |
| 2026-09-22 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.1s) |
| 2026-09-21 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.6s) |
| 2026-09-21 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.5s) |
| 2026-09-14 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.6s) |
| 2026-09-14 | ohio-wells/ingest | coverage: 517469 coords, 515763 depth, 491516 SWL, 475748 yield, 376206 address, 493191 driller (1787.7s) |
| 2026-08-24 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.1s) |
| 2026-08-17 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.0s) |
| 2026-08-17 | ohio-wells/ingest | coverage: 516830 coords, 515125 depth, 490884 SWL, 475127 yield, 375757 address, 492553 driller (1289.9s) |
| 2026-08-16 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.2s) |
| 2026-08-16 | ohio-wells/ingest | coverage: 516829 coords, 515124 depth, 490883 SWL, 475126 yield, 375756 address, 492552 driller (1237.8s) |
| 2026-08-15 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.3s) |
| 2026-08-15 | ohio-wells/ingest | coverage: 516816 coords, 515111 depth, 490870 SWL, 475113 yield, 375743 address, 492539 driller (1212.5s) |
| 2026-08-15 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (3.9s) |
| 2026-08-15 | ohio-wells/ingest | coverage: 516816 coords, 515111 depth, 490870 SWL, 475113 yield, 375743 address, 492539 driller (1335.6s) |
| 2026-07-30 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.5s) |
| 2026-07-30 | ohio-wells/ingest | coverage: 515968 coords, 514262 depth, 490044 SWL, 474293 yield, 375389 address, 491690 driller (1240.3s) |
| 2026-07-29 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.5s) |
| 2026-07-29 | ohio-wells/ingest | coverage: 515953 coords, 514242 depth, 490024 SWL, 474273 yield, 375370 address, 491669 driller (1181.8s) |
| 2026-07-28 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.1s) |
| 2026-07-28 | ohio-wells/ingest | coverage: 515928 coords, 514217 depth, 490002 SWL, 474248 yield, 375347 address, 491644 driller (1332.4s) |
| 2026-07-27 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (3.6s) |
| 2026-07-27 | ohio-wells/ingest | coverage: 515927 coords, 514216 depth, 490001 SWL, 474247 yield, 375346 address, 491643 driller (1424.2s) |
| 2026-07-21 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.6s) |
| 2026-07-21 | ohio-wells/ingest | coverage: 515820 coords, 514109 depth, 489894 SWL, 474140 yield, 375239 address, 491536 driller (1205.9s) |
| 2026-07-20 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (3.9s) |
| 2026-07-20 | ohio-wells/ingest | coverage: 515795 coords, 514084 depth, 489871 SWL, 474117 yield, 375214 address, 491511 driller (1629.5s) |
| 2026-07-20 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (3.7s) |
Corrections to published statistics are also logged here when they occur.