Data changelog
Dataset state: 516,806 active well records · statistics last computed 2026-08-13. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-08-13 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.3s) |
| 2026-08-13 | ohio-wells/ingest | coverage: 516757 coords, 515052 depth, 490805 SWL, 475064 yield, 375704 address, 492472 driller (1203.8s) |
| 2026-07-30 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.5s) |
| 2026-07-30 | ohio-wells/ingest | coverage: 515968 coords, 514262 depth, 490044 SWL, 474293 yield, 375389 address, 491690 driller (1240.3s) |
| 2026-07-29 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.5s) |
| 2026-07-29 | ohio-wells/ingest | coverage: 515953 coords, 514242 depth, 490024 SWL, 474273 yield, 375370 address, 491669 driller (1181.8s) |
| 2026-07-28 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.1s) |
| 2026-07-28 | ohio-wells/ingest | coverage: 515928 coords, 514217 depth, 490002 SWL, 474248 yield, 375347 address, 491644 driller (1332.4s) |
| 2026-07-27 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (3.6s) |
| 2026-07-27 | ohio-wells/ingest | coverage: 515927 coords, 514216 depth, 490001 SWL, 474247 yield, 375346 address, 491643 driller (1424.2s) |
| 2026-07-21 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.6s) |
| 2026-07-21 | ohio-wells/ingest | coverage: 515820 coords, 514109 depth, 489894 SWL, 474140 yield, 375239 address, 491536 driller (1205.9s) |
| 2026-07-20 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (3.9s) |
| 2026-07-20 | ohio-wells/ingest | coverage: 515795 coords, 514084 depth, 489871 SWL, 474117 yield, 375214 address, 491511 driller (1629.5s) |
| 2026-07-20 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (3.7s) |
| 2026-07-20 | ohio-wells/ingest | coverage: 515793 coords, 514082 depth, 489869 SWL, 474115 yield, 375212 address, 491509 driller (1524.8s) |
| 2026-07-20 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.1s) |
| 2026-07-20 | ohio-wells/ingest | coverage: 515793 coords, 514082 depth, 489869 SWL, 474115 yield, 375212 address, 491509 driller (1228.6s) |
| 2026-07-20 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (3.8s) |
| 2026-07-20 | ohio-wells/ingest | coverage: 515793 coords, 514082 depth, 489869 SWL, 474115 yield, 375212 address, 491509 driller (1230.7s) |
| 2026-07-17 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.4s) |
| 2026-07-17 | ohio-wells/ingest | coverage: 515747 coords, 514036 depth, 489824 SWL, 474070 yield, 375166 address, 491463 driller (1276.0s) |
| 2026-07-15 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (3.6s) |
| 2026-07-15 | ohio-wells/ingest | coverage: 515729 coords, 514018 depth, 489807 SWL, 474052 yield, 375150 address, 491445 driller (1275.2s) |
| 2026-07-15 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.2s) |
| 2026-07-15 | ohio-wells/ingest | coverage: 515744 coords, 514011 depth, 489801 SWL, 474045 yield, 375143 address, 491438 driller (1602.8s) |
| 2026-07-13 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (3.9s) |
| 2026-07-13 | ohio-wells/ingest | coverage: 515715 coords, 513960 depth, 489753 SWL, 473996 yield, 375088 address, 491385 driller (8044.9s) |
| 2026-07-08 | ohio-wells/stats | stats computed for 88 OH counties + statewide; 0 non-county/unlisted rows skipped (4.1s) |
| 2026-07-08 | ohio-wells/ingest | coverage: 514895 coords, 513145 depth, 488968 SWL, 473228 yield, 374265 address, 490603 driller (1390.2s) |
Corrections to published statistics are also logged here when they occur.