⟁ Ohio Well Data field records · 2026 survey

Ohio Well Drillers Directory

Every company that appears as the driller of record in the Ohio Department of Natural Resources (ODNR) Division of Geological Survey water-well log database, ranked by the number of wells they have drilled. 1,086 Ohio drilling companies account for 485,657 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

1,086drilling companies
121active since 2022
485,657wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Jamison Well Drilling Inc. 11,279 1,946 67 2026-09-23
2 Keen Well And Pump 10,275 1,404 51 2026-09-23
3 Quinter Well Drilling LLC 12,110 1,182 60 2026-09-26
4 Bapst Inc. 5,372 1,117 34 2026-09-22
5 Yoder Drilling & Geothermal 1,379 840 19 2026-09-25
6 Seismic Drilling Co. Inc. 5,799 803 41 2026-09-18
7 Dillan Well Drilling Inc. 2,892 778 17 2026-09-22
8 Southwind Drilling Company 4,295 750 20 2026-09-23
9 Central Soft Water 1,489 663 46 2025-12-31
10 J Miller & Sons Drilling 1,159 636 28 2026-09-23
11 Flinner Drilling Inc. 8,475 573 48 2026-09-15
12 Mount Water Well Drilling 3,562 541 20 2026-09-19
13 Warthman Drilling Inc. 4,423 540 26 2026-09-22
14 Wiley Well Drilling Inc. 6,647 511 21 2026-09-21
15 Robert E Burrows Well Drilling 1,630 509 12 2026-09-25
16 Maas Brothers Drilling 539 501 13 2026-08-21
17 Davidson Well Drilling 3,195 467 14 2026-09-17
18 Crabtree Drilling 4,755 450 32 2026-09-16
19 G H Bierly Inc. 4,071 432 24 2026-09-15
20 Carroll's Well Drilling 2,040 417 13 2026-09-17
21 Kniceley Well Drilling 3,403 403 18 2026-09-18
22 K & B Well Drilling Co. 1,847 399 23 2026-09-10
23 Hamilton & Sons Well Drilling 3,868 380 27 2026-09-23
24 Boes Water Well Drilling 374 374 20 2026-09-25
25 Watson Well Drilling 5,285 359 26 2026-08-28
26 Eaton Well Drilling Inc. 1,316 355 31 2026-09-18
27 Able Well & Pump 1,103 344 24 2026-09-15
28 Clear Water Well Drilling 683 259 15 2025-07-11
29 J E Wright Well Drilling 1,135 227 22 2026-08-24
30 Layman Drilling LLC 2,049 226 10 2026-09-08
31 Yeager Well Drilling & Pumps 1,397 217 11 2026-09-24
32 Smith's Well Drilling LLC 1,973 214 41 2026-09-16
33 Hurley's Water Well Drilling 803 213 17 2026-07-24
34 Depew Well Drilling 2,086 192 15 2026-09-21
35 Dean's Drilling 1,013 176 19 2026-09-01
36 Dellinger Bros LLC 1,045 172 12 2026-09-15
37 Fredebaugh Well Drilling 5,478 168 15 2026-08-03
38 Ellsworth Well & Pump 1,031 132 15 2026-09-14
39 Beinhower Bros Drilling Co. 3,771 131 31 2026-09-16
40 Holman Drilling 549 126 7 2026-09-11
41 Alexander W Smith Water Well Serv 155 125 6 2026-08-21
42 Curry Drilling LLC 1,320 119 10 2026-07-29
43 Jackson Well Services Inc. 119 119 28 2026-09-22
44 American Drilling & Pump Service 358 113 14 2026-07-29
45 Duncan Drilling Co. 1,398 111 10 2026-08-12
46 Don Burrows Well Drilling 531 110 13 2026-09-22
47 Walter's Well Drilling 1,511 101 29 2026-09-17
48 Greg Rogers Enterprises 448 100 9 2026-07-30
49 Bushong Drilling 854 99 20 2026-09-19
50 Underhill Well & Pump Co. LLC 520 91 14 2026-08-21
51 Burgess Drilling Inc. 3,564 88 13 2026-08-28
52 Denny Herr Well Drilling 654 86 9 2026-05-14
53 Gregory Drilling LLC 86 86 10 2026-09-17
54 Hall And Jenkins Well Drilling 970 84 23 2026-09-04
55 Shidler & Wilder 358 78 11 2026-06-16
56 Riddle Well Drilling 684 74 16 2026-09-03
57 D & L Drilling LLC 312 70 13 2026-08-06
58 Kaufman Well Drilling Inc. 317 68 5 2026-08-31
59 Adams & Sons Pump Service Inc. 172 67 8 2026-08-05
60 Persing Water Well Drilling 1,373 62 6 2026-07-06
61 Moody's OF Dayton Inc. 361 61 49 2026-07-29
62 Griffith Drilling Co. 857 60 19 2026-08-24
63 Mason Well Drilling 909 58 9 2026-07-24
64 Cooper Water Well Drilling 2,154 56 16 2026-09-01
65 Automatic Septic & Well 1,160 56 11 2026-06-19
66 Blair Drilling & Pump Serv LLC 593 55 14 2026-07-22
67 Turner Drilling 71 54 2 2025-10-22
68 Steen Brothers Well Drilling 371 53 5 2026-09-12
69 Anderson Drilling & Pump Inc. 2,936 51 10 2026-09-25
70 Jet Water Well Drilling 123 49 8 2026-05-19
71 B Mowrey Drilling LLC 92 46 7 2026-08-27
72 G & H Well Drilling 181 44 3 2025-09-10
73 Mohr Well Drilling Inc. 707 42 4 2026-05-01
74 Speedy Drilling Co. 2,142 41 16 2025-11-01
75 Stoepfel Drilling LLC 2,513 36 19 2026-08-28
76 Civiello Drilling 1,139 36 12 2023-01-28
77 Havens & Sons Drilling 516 35 16 2025-12-22
78 Domer Water Services LLC 146 34 6 2026-07-20
79 R H Fowler Well Drilling LLC 844 33 5 2025-07-07
80 Chatfield Drilling Inc. 50 33 4 2026-09-17
81 Buckeye Well & Pump LLC 31 31 6 2026-09-09
82 Boone Water Systems Inc. 740 30 17 2025-10-10
83 Williams-Oddo Well Drilling 349 30 9 2026-08-27
84 A & G Well Drilling Inc. 1,010 29 10 2026-07-10
85 Cantrell Well Drilling 477 28 18 2023-05-02
86 Ramsey Drilling 614 26 13 2026-05-08
87 Parker Bros Well Drill OF Penn-Ohio 417 25 8 2026-05-06
88 T C Excavating 198 25 6 2026-03-24
89 Clearwater Drilling LLC 46 24 10 2026-08-24
90 Clair Well Service 27 24 5 2026-08-29
91 Taylor Well Drilling 43 23 6 2024-10-01
92 Aqua Ace Well Drilling 93 21 3 2025-12-15
93 Tedrow Water Well Drilling 577 19 8 2025-09-10
94 A & H Bevard Water Well Service 45 18 6 2026-07-02
95 Arch's Well & Pump Service 313 17 5 2024-02-29
96 Gard's Water Well Drilling 160 14 7 2025-10-14
97 Blazek Well Drilling 1,037 13 5 2025-07-30
98 Williams (Nick) Drilling 320 13 11 2026-04-21
99 Harpest Well Drilling 781 12 16 2023-11-08
100 Steve Nethers Drilling 151 12 5 2025-07-28
101 Valley Well & Pump Service Inc. 1,409 11 19 2024-04-02
102 Harley Drilling & Pumps Ltd 1,156 11 9 2026-08-05
103 Max Herr Well & Pump Service LLC 2,178 10 7 2026-08-14
104 Stage Inc. (Dba R C Barry) 1,117 10 20 2022-09-30
105 Minnix Water Systems Inc. 295 10 22 2026-06-01
106 Layne Christensen Co. 33 10 14 2025-02-18
107 Quality Water Systems 2,920 9 18 2023-09-22
108 Huwer Drilling 371 9 13 2024-05-02
109 L M Kettler Inc. 38 9 3 2025-12-22
110 Aces Well Service 35 9 7 2026-06-18
111 Donamarc Water Systems Co. 2,419 8 19 2026-03-02
112 Gregory Well Drilling 53 8 8 2023-01-11
113 Mock Well Drilling 1,220 7 8 2023-05-16
114 Davis Drilling 415 7 28 2024-08-05
115 E R Eppinger Drilling 206 7 10 2026-03-05
116 Bonecutter Drilling Co. 64 7 4 2026-07-01
117 Streetsboro Sales & Service 2,180 6 12 2024-09-13
118 Had Inc. 784 6 35 2025-08-19
119 Woodworth Drilling & Wtr Systems 466 5 13 2025-08-27
120 Bjaam Environmental Inc. 156 5 27 2025-03-11
121 Williams Drilling Co. 65 5 8 2023-02-24
122 Kimball Well Drilling 2,594 3 15 2022-06-23
123 Vernon Gregory Well Drilling 1,201 3 16 2023-05-11
124 Ohio Drilling Company 410 3 42 2026-06-10
125 Holman (Dwight) Drilling 1,708 2 15 2022-02-16
126 Patriot Drilling 470 2 11 2022-07-05
127 National Water Services (Lanc) 91 2 28 2022-07-21
128 Wayne Drilling 40 2 6 2024-09-18
129 Ortman Drilling Inc. 26 2 10 2022-12-13
130 Jackson & Sons Drilling & Pump Co. 3,154 1 58 2023-02-21
131 Landrum Drilling & Pump 299 1 9 2025-03-31
132 Lauderman Well Drilling 154 1 3 2022-06-24
133 Phillips Drilling Co. 141 1 15 2023-06-30
134 Roux's Water Well Drilling 72 1 9 2022-10-02
135 Sever Water Well Drilling 4,265 — 23 2017-12-13
136 Kotterman Well Drilling 4,232 — 13 2016-12-28
137 R C Barry Company 3,824 — 26 2001-12-28
138 Plummer & Sons 3,365 — 15 1999-03-16
139 Eaton Well & Pump 3,329 — 20 2018-02-03
140 R G Stockert Drilling Co. 3,130 — 16 2013-05-29
141 Pugh Well Drilling 2,961 — 6 2021-01-04
142 Mullet Drilling Company Inc. 2,605 — 25 2016-03-17
143 Tibboles Well Drilling Inc. 2,542 — 10 2013-08-23
144 Saltzgaber Drilling Co. 2,527 — 11 1995-10-28
145 Fowler Drilling Inc. 2,496 — 6 1999-06-29
146 Robert E Smith Drilling 2,483 — 17 2020-11-20
147 Doug Adams Well Drilling 2,323 — 11 2008-03-12
148 Ayers Well Drilling 2,270 — 9 2020-01-17
149 Bell Well Drilling Inc. 2,095 — 11 2021-04-15
150 Inman Well Drilling 1,994 — 5 2003-09-26
151 Mckay & Gould Drilling Inc. 1,993 — 15 2018-12-20
152 Pugh (L E) 1,908 — 7 2020-11-19
153 Freed Water Well Drilling 1,755 — 11 2013-05-08
154 Lower Well Drilling Co. 1,726 — 6 2013-11-11
155 White Well Drilling 1,710 — 10 2010-10-12
156 C E Burrows & Sons 1,701 — 10 2011-11-22
157 Short Drilling 1,580 — 15 2009-04-27
158 Wilson (Jim) Well Drilling 1,464 — 34 2014-04-04
159 Barry (R C) 1,392 — 20 2007-10-30
160 Jenei Drilling Co. Inc. 1,390 — 16 2012-06-08
161 Templeton Well Drilling 1,364 — 7 2020-08-14
162 Sprowls Drilling Co. 1,348 — 43 2004-12-03
163 Graham Water Services 1,347 — 7 2011-06-30
164 Johnson Hardware Co. 1,335 — 8 1999-01-04
165 Plummer-Mcdannald Drilling 1,333 — 13 1998-11-28
166 Hardman Drilling 1,288 — 10 2017-02-17
167 Bihn Well Drilling 1,288 — 4 1991-09-28
168 Thomas Well Drilling 1,244 — 14 2001-04-30
169 Paul W Wright Drilling 1,236 — 22 2013-05-13
170 Garrison (Clay P) 1,192 — 10 1991-05-25
171 Economy Well Drillers 1,192 — 16 2012-10-29
172 Crowner Drilling Inc. 1,190 — 15 2019-11-28
173 Gobel Well Drilling 1,184 — 15 2017-02-05
174 Tnt Water Well Inc. 1,128 — 4 2014-04-25
175 Waltz Everett & Co. Inc. 1,124 — 16 1987-08-10
176 Collins Well Drilling 1,116 — 7 1997-02-22
177 Bennett Drilling Co. 1,074 — 14 1999-04-20
178 W Barker & Sons Well Drilling 1,072 — 14 2011-01-31
179 Tom Byrne Well Drilling 1,057 — 12 2014-11-12
180 Hindall (Floyd) 1,054 — 13 1990-07-03
181 Wright (Merle) Well Drilling 1,044 — 11 1997-02-14
182 A W Smith Well Drilling 1,041 — 11 2021-07-15
183 Fearon & Feller Inc. 1,028 — 14 2011-07-05
184 Schuster Well Drilling 1,026 — 5 1984-05-22
185 Eaton (Donald) 1,019 — 12 1995-08-01
186 Colwell Drilling 1,014 — 8 1994-07-29
187 Mark Stoepfel Drilling 1,000 — 16 2013-05-24
188 Green (Amel F) 999 — 13 1988-04-15
189 Smith Drilling Co. Inc. 989 — 10 2021-12-02
190 Glaser Water Service 948 — 12 2008-10-16
191 Vollmuth (Raymond A) 946 — 11 1979-08-06
192 Shorts (John) Well Drilling 927 — 10 1997-07-25
193 Brace (J B) 889 — 5 1981-06-20
194 Barrett Well Drilling 881 — 9 2007-09-16
195 Palmer Drilling Inc. 880 — 10 2014-10-01
196 Moravy Drilling Inc. 875 — 9 2008-10-17
197 Plummer Brothers 863 — 9 1990-07-09
198 Shafer Well Drilling 862 — 9 1977-06-03
199 Alchier Well Drilling 849 — 6 1993-09-26
200 Westfall Well Drilling 846 — 10 2008-07-25
201 Fowler (H C) 823 — 5 1997-01-02
202 Hofacker (Roy) 816 — 10 1995-11-09
203 Leindecker Well Drilling 799 — 7 2012-04-25
204 Cooley's Water Well Drilling 796 — 11 2010-12-10
205 Slanker Well Drilling 794 — 8 1995-09-30
206 Wes Britenstine Well Drilling 786 — 19 2017-11-10
207 King (Paul) Well Drilling 785 — 7 1989-01-24
208 Ingle (Donn) 778 — 4 1979-12-12
209 Waltz (D M) Drilling 777 — 15 1995-05-24
210 Bethel Water Well Drill 762 — 7 1986-08-21
211 Meyer Well Drilling 758 — 10 2002-09-07
212 Cunningham Well Drilling 755 — 9 2007-12-07
213 Ruby (Stan) Well Drilling 750 — 39 1992-08-14
214 Gillespie & Son 750 — 8 1990-08-24
215 Fyffe (T J) 747 — 7 1980-08-20
216 Mcbride Drilling Co. 744 — 6 1983-10-03
217 Glaser Water Well Drilling 730 — 17 2002-10-17
218 Buckeye Valley Well Drilling 721 — 15 2007-07-31
219 Ellsworth (Sam) 714 — 9 1994-11-08
220 Britenstine Well Drilling 713 — 13 2017-10-18
221 Burchett (William H) 712 — 8 1980-09-22
222 Stoffel Well Drilling 707 — 11 1995-08-29
223 Pichan Well Drilling 702 — 9 2017-10-27
224 Crane Well Drilling 695 — 9 1991-05-30
225 Christy (Joe) 692 — 7 1980-05-22
226 Snell Well Drilling & Pumps 688 — 11 1991-09-30
227 Eggett Well Drilling 687 — 6 2001-10-31
228 Stoltz Well Drilling 685 — 13 2000-08-15
229 New Rome Pump Service 682 — 9 1996-12-11
230 Wyse Well Drilling Inc. 681 — 5 2019-06-16
231 Williams Water Well Drilling 679 — 13 2016-02-18
232 Gilbert Well Drilling 668 — 11 2009-07-06
233 Thompson (M E) 667 — 4 1988-08-16
234 Lotts (A E) & Son 665 — 13 1988-10-24
235 Union County Drilling 663 — 10 1999-07-20
236 Diederich & Sons Drilling 663 — 3 1975-08-27
237 Ryan (A F) 653 — 7 1994-04-01
238 Robertson Well Drilling 651 — 11 2001-01-06
239 Shaffer (Byron) Well Drilling 647 — 10 1997-02-20
240 Neuberger (Carl) 644 — 5 1978-09-25
241 Treadway (William) Well Drilling 640 — 11 1991-04-02
242 Garrison Well Drilling 640 — 9 1990-07-18
243 Roberts (Willard) Well Drilling 635 — 17 1995-03-15
244 Jones Drilling 631 — 19 2005-12-03
245 Gillum Well Drilling 625 — 8 1989-06-01
246 Professional Water Well Systems 624 — 16 2016-05-05
247 Wershing (Roy E) 615 — 4 1982-10-21
248 Chenoweth Well Drilling 610 — 10 1995-06-12
249 Smith Drilling Contractors 609 — 13 2021-08-04
250 Kerr & Maxwell 605 — 8 1985-12-25
251 Scott Well & Pump Co. 604 — 7 2008-06-12
252 Eichof Drilling Co. 602 — 3 1987-11-17
253 Dewitt Drilling Co. 600 — 12 2006-07-08
254 Neroda Harry Drilling Co. 600 — 4 1994-07-25
255 Lynch (Theodore) 599 — 9 1982-11-02
256 Ingram (Kendall) 592 — 3 1992-10-04
257 Horton (Ray A) 587 — 5 1991-09-16
258 Bieri (K E) 576 — 4 1996-11-08
259 Givens Well Drilling 576 — 5 1993-02-22
260 Lower (Edward H) 573 — 9 1976-06-20
261 North Eastern Drilling 568 — 4 1976-06-18
262 Marion Kornhaus Well Drilling 565 — 6 1996-09-12
263 Arthur E Plummer & Son 560 — 14 2002-03-25
264 Stuckey (A R) & Sons 556 — 8 1987-07-25
265 Lalonde Well Drilling 556 — 7 2014-04-11
266 Arthur's Well Drilling 552 — 13 2008-01-24
267 Liles Well Drilling 549 — 7 2001-07-10
268 Fisher (Fred B) 545 — 8 1992-01-29
269 Ross Water Well Drilling 544 — 10 2015-08-20
270 Geauga Drilling & Supply Co. 540 — 6 2005-12-01
271 Williams (Ronald) Drilling Co. 540 — 14 2019-02-20
272 Ellis & Morris Drilling Co. 539 — 16 2017-08-10
273 Culp Drilling Co. 531 — 11 1982-10-19
274 West Salem Drilling Co. 530 — 5 1994-08-05
275 Weaver (Don) 527 — 12 1992-04-28
276 Leyden Management 525 — 8 2004-03-11
277 Steinman Water Well Drilling 523 — 13 1992-02-03
278 Fife Well Drilling 520 — 8 1995-02-01
279 J R Wells Water Well Drilling 520 — 9 2017-05-16
280 Coventry Well & Pump Service 519 — 6 2006-11-16
281 Dorsey (Walter R) 511 — 10 1979-08-17
282 Frantz Dawson Drilling Co. 498 — 8 1996-07-31
283 Gates Well Drilling 496 — 9 1998-03-09
284 Dan Allen Well Drilling 495 — 9 2012-06-06
285 Skolnik (J J) Pump Service 494 — 6 1972-12-06
286 Lininger Drilling & Pumps Inc. 491 — 9 1997-12-05
287 Quentin Neal Well Drilling 491 — 8 1983-06-24
288 Kalb (Sylvanus) 490 — 6 1981-10-06
289 Poling Drilling 485 — 6 2007-12-20
290 Hubble Well Drilling 485 — 5 1973-06-08
291 Ruby (Walter) 478 — 6 1995-06-19
292 Rex Drilling Co. 478 — 10 2018-06-08
293 Sarbaugh Drilling 475 — 10 2012-08-29
294 Spitnale Well Drilling 465 — 5 1984-06-26
295 Treadway (V L) 462 — 13 1996-05-30
296 Conner Well Drilling 460 — 14 1988-07-06
297 Urbank Well Drilling 460 — 5 2005-06-10
298 Alliance Water Well Inc. 458 — 10 2007-11-24
299 Carter (Elam) 456 — 4 1995-07-18
300 Snedden (E J) Well Drilling 456 — 7 2001-08-23
301 Smith (Gerald) Well Drilling 456 — 10 2017-10-31
302 Underhill Water Well Drilling 451 — 13 2004-09-01
303 Agua Well Drilling Inc. 449 — 24 2014-10-30
304 Smith & Sons 448 — 23 1997-01-01
305 Barnes & Sons 446 — 14 1997-05-21
306 Korn Well Drilling 445 — 4 2012-04-19
307 Robison Drilling 443 — 10 2010-10-20
308 King (Eldon E) 443 — 9 1988-01-22
309 Newbold (Durward J) 439 — 4 1980-03-16
310 Keen Drilling 436 — 9 2000-06-26
311 Finnegan Well Drilling 436 — 3 1986-07-30
312 Johnson Well Drilling 433 — 10 1995-09-01
313 Hrubik Well Drilling 433 — 6 2005-12-15
314 Humphrey Well Drilling 430 — 14 2016-03-01
315 Aqua Drilling Inc. 430 — 20 2016-09-13
316 Rogers Drilling 430 — 7 1993-02-22
317 Hull Well Drilling 426 — 5 1999-12-30
318 Shulaw Well Drilling 425 — 6 1983-09-19
319 Phillippi (Clair) 425 — 6 1992-01-16
320 Sherman (Glen A) 422 — 10 1992-07-19
321 Readshaw Well Drilling 422 — 5 2010-11-30
322 Congdon Well Drilling 420 — 4 1985-06-27
323 Kellenbarger & Sons Drilling 413 — 4 1986-11-18
324 Peck (Carl) Well Drilling 412 — 10 2010-08-02
325 Murphy (R F) 410 — 6 1963-10-01
326 Frey Earth Boring 409 — 6 1994-02-19
327 Parmenter Drilling Co. 408 — 6 1988-07-01
328 Kerr Corporation 404 — 7 1985-11-19
329 Hole & Middlebrook 403 — 8 1997-09-02
330 Waldron Well Drilling 402 — 6 2018-07-01
331 J & O Drilling 399 — 14 2002-02-06
332 Shetler Well Drilling 396 — 2 1994-11-01
333 Bauer Well Drilling 393 — 10 2011-07-07
334 James Westfall Well Drilling 389 — 5 1997-12-20
335 Frost Drilling 386 — 18 2004-03-02
336 Spencer (A C) 386 — 7 1981-04-23
337 Sheets Machinery 381 — 9 2009-10-26
338 Danny's Water Well Drilling 379 — 9 2011-09-20
339 Harpest (Ron) Well Drilling 377 — 15 2005-11-12
340 Robert Davis Well Drilling 377 — 14 1997-05-22
341 Frazier Drilling 376 — 16 2002-04-23
342 H E Peck Drilling 376 — 10 2014-08-19
343 Marion Harvey & Co. 376 — 8 1961-03-20
344 Hoover (J B) 375 — 8 1973-07-24
345 Short Brothers 374 — 8 1995-11-09
346 Hughes Well Drilling 373 — 4 1993-12-19
347 Stahl Drilling Co. 372 — 8 1990-12-03
348 Wright Well Drilling 366 — 17 2005-12-27
349 Vollmar (Kenneth) 366 — 7 1990-07-23
350 Don Armstrong Well Drilling LLC 365 — 4 2021-07-20
351 Swingle (Donald) Well Drilling 364 — 11 2012-09-12
352 Stephens (J W) 364 — 7 1959-11-13
353 Deel (Donald J) 364 — 7 1996-10-26
354 Complete Well Service 362 — 17 2004-08-03
355 Fraley Well Drilling 362 — 6 2001-07-07
356 Pataskala Well Drilling 362 — 6 1977-08-26
357 Oddo & Kimmett Water Well Drilling 362 — 11 2002-05-22
358 Jenkins Pump Sales & Serv 359 — 8 2006-09-15
359 Yantis (H V) 358 — 2 1983-11-02
360 Widmer (Dewey) & Son 357 — 4 1970-08-15
361 Flick's Drilling Inc. 356 — 15 2017-08-23
362 Mack Drilling 354 — 8 1995-05-15
363 Fieldman (Herm) 353 — 7 1977-07-26
364 King Drilling Co. 350 — 7 1973-06-23
365 Layne Ohio (Layne Christensen) 347 — 53 2001-03-01
366 Hamilton (H S) & Sons 346 — 15 1996-09-03
367 Oates (George) 341 — 4 1974-10-14
368 Benchmark Drilling 340 — 12 2021-07-10
369 Rhoades (Paul) 340 — 8 1997-07-24
370 Parker Well Drilling 339 — 12 2003-09-30
371 Phillips Well Drilling 338 — 17 2007-11-09
372 May (H J) 338 — 8 1991-01-06
373 Grimm (Barnett) 335 — 9 1972-03-27
374 Peck Well Drilling 333 — 7 2002-02-28
375 Sugarcreek Drilling 333 — 7 1996-08-10
376 Urbank Brothers 332 — 4 1996-09-24
377 S & N Berea Drilling Co. 331 — 5 2012-09-25
378 Area Wide Drilling & Pump Service 328 — 16 2012-01-20
379 Bates Water Well Drilling 327 — 6 1995-08-24
380 Wolfe's Drilling Co. 323 — 4 1996-07-14
381 Walter (Ray) 323 — 4 2019-01-15
382 Kinser Well Drilling 321 — 7 1967-07-18
383 Filkill Water Well Drilling 318 — 7 2007-05-01
384 Hupp Well & Pump Co. 318 — 6 1969-03-08
385 Mills (Dale N) 317 — 9 1971-12-26
386 Shamrock Drilling 315 — 9 2004-12-17
387 Pittman (Carl F) 315 — 8 1991-05-13
388 Amos-Vollmar Drilling 315 — 6 1982-11-03
389 Rupert & Sons Drilling 313 — 7 2000-07-24
390 Bunker (Dewey) 313 — 5 1971-10-27
391 Casey's Well Drilling 312 — 9 2007-10-10
392 Trefz (Rodney H) 310 — 8 1984-06-23
393 Lewis (Sam) Well Drilling 310 — 5 1999-09-15
394 Fisher's Water Well Service 310 — 8 2002-04-26
395 Edmonds Water Well Drilling 308 — 12 1999-11-15
396 Rupp Well Drilling Service 307 — 5 2010-10-15
397 Smith (Ora) 304 — 6 1988-05-18
398 Kendall (Clyde) 298 — 3 1962-05-24
399 Bushong (Charles Burton) 295 — 13 1995-03-27
400 Lupher Drilling 295 — 6 2000-11-01
401 Wright (Larry) Drilling 293 — 20 2007-09-21
402 Poole's Water Well Drilling 293 — 7 1973-06-30
403 Anderson Water Well 293 — 7 2006-09-02
404 Volk's Drilling & Service 290 — 5 2002-12-30
405 Earl Davis Well Drilling 289 — 12 1988-12-31
406 Bach Brothers Drilling Co. 288 — 6 1981-09-14
407 Uhl Drilling 287 — 6 1994-12-19
408 Dennis Tippie Well Drlg & Service 287 — 9 2010-12-23
409 Lotts Well Drilling 286 — 10 1991-08-25
410 Parks Well Drilling 284 — 7 2002-06-18
411 Scott (Oakey) Well Drilling 281 — 9 1995-10-01
412 J & H Drilling 280 — 4 2019-09-26
413 Garrabrant Well Drilling 279 — 6 2005-12-05
414 Magness (O P) Drilling 278 — 10 1973-10-09
415 W U Scott Drilling 278 — 9 2000-04-03
416 Branecky (Joseph) 275 — 2 1964-01-25
417 Vanderpool (Herbert) 272 — 6 1970-11-17
418 Nichols Well Drilling 271 — 7 1984-10-13
419 H E Johnson Well Drilling 270 — 9 2016-05-01
420 Bulcher (Willard) 270 — 5 1970-06-15
421 Ross (Latta) 268 — 2 1962-11-19
422 Tibboles (Melvin E) 267 — 6 1996-03-01
423 Peacock Well Drilling 265 — 12 1995-03-07
424 Belton Water Well Drilling 264 — 6 2000-08-23
425 Stoltz (H L) & Son 261 — 10 1995-09-09
426 Spencer Drilling Inc. 261 — 18 1989-05-10
427 Kaser (V J) 261 — 6 1965-06-10
428 Vickroy Well Drilling 260 — 9 2018-11-20
429 B E Wright Drilling 260 — 10 2008-07-17
430 G M Baker & Son 259 — 37 2002-05-29
431 Shank (M C) 259 — 3 1970-04-27
432 Clinton Well Drillers 256 — 10 1987-09-12
433 Shoup & Long Well Drilling 256 — 9 1988-06-29
434 Shaffer (Glen) 256 — 12 1987-06-21
435 G & J Drilling 254 — 9 2013-11-12
436 Wheeler (Ray) 254 — 7 1984-10-30
437 Mccoy Well Drilling Service 253 — 13 1968-09-24
438 Schneider Well Drilling Inc. 253 — 6 1989-08-30
439 A-1 Water Service 253 — 5 1994-03-27
440 Smitty's Drilling 253 — 10 2020-10-01
441 Cook Drilling 251 — 13 2019-09-06
442 Paxton (Howard) 251 — 4 1981-03-10
443 Kautz Well Drilling 251 — 7 1988-05-23
444 Wilkes (Richard A) 251 — 4 1978-05-15
445 Blauser (Grover C) 249 — 5 1980-11-05
446 Messenger (Carl) 248 — 6 1991-09-09
447 Suburban Drilling Co. 247 — 13 1977-08-08
448 Scott (R G) 247 — 7 1989-03-14
449 Trefz Well Drilling 245 — 6 1988-10-08
450 Guy Hayslip & Son Well Drilling 244 — 12 2003-06-23
451 Hatfield (R A) & Son Inc. 243 — 14 1983-03-01
452 Gehrke Drilling & Supply Co. 242 — 6 1989-08-15
453 Baumgartner (Frank) 241 — 8 1977-10-01
454 Heckman (Ray) 241 — 6 1990-09-14
455 J & J Builders 240 — 14 2001-07-03
456 L & M Drilling 240 — 10 2008-07-08
457 Day Drilling Co. 239 — 6 1984-03-01
458 Forshey (Joseph) 239 — 6 1965-09-25
459 Pittman (Ray O) 239 — 8 1966-07-11
460 Wareham Drilling 239 — 4 1996-11-02
461 J M Chuck Well Drilling 239 — 5 1981-01-30
462 A & A Well Drilling 237 — 11 1995-12-01
463 Clevenger Well Drilling 237 — 5 1976-09-20
464 Charles Allen Water Well Drilling 236 — 10 2011-12-13
465 Harley (V J) And Son 236 — 8 2005-12-29
466 Coppock (Ralph) 236 — 2 1983-01-25
467 Applegate (Glenn C) 235 — 7 1969-05-09
468 Hall's Water Well Drilling 234 — 12 2011-12-28
469 Roth Earth Boring 231 — 7 2008-12-05
470 Burkhead Drilling & Excavating 229 — 11 2004-05-15
471 Beal Well Drilling 227 — 7 2014-08-02
472 Treadway (Gerald) Well Drilling 225 — 6 1999-11-17
473 Larson Drilling & Machine Inc. 225 — 6 1969-08-28
474 Hendershot (W C) 224 — 5 1972-12-31
475 Cope (H C) 224 — 2 1984-10-09
476 J & B Wells 223 — 4 2012-02-03
477 Frey Well Drilling 223 — 4 1993-12-28
478 Bohn Bros Well Drilling 221 — 8 2004-07-17
479 Wolverton (Ken) Well Drilling 221 — 5 1976-01-06
480 Anders Drilling 219 — 9 2005-08-19
481 Ault (R B) 218 — 2 1971-07-30
482 Berry (Elwyn) Well Drilling 216 — 2 1996-08-09
483 Fisher (John J) 216 — 8 1973-05-26
484 Hughes (Hargis) 215 — 7 1969-04-09
485 Kessler (L H) Well Drilling 215 — 9 1981-09-23
486 Bushong (Richard L) 215 — 10 1984-06-06
487 Bettinger Well Drilling 215 — 2 1987-09-12
488 Van Scoder (Harry N) 214 — 3 1992-10-23
489 S & S Well Drilling 214 — 8 2006-10-15
490 Benjamin (C B) 213 — 5 1975-05-28
491 Garnes Water Wells 213 — 8 1997-01-02
492 Johnston (Dean L) 212 — 6 1994-07-15
493 Hasson Well Drilling 212 — 6 2016-02-23
494 John Brenner & Sons 210 — 7 1995-10-02
495 Kohler (Glenn) 210 — 4 1980-02-27
496 T-Drilling 210 — 11 2001-04-04
497 Field Well Drilling 210 — 11 1986-04-19
