← All Ohio drillers
Best well drillers in Carroll County, Ohio
Not a pay-to-play list: these are the 132 drilling companies with wells
on record in Carroll County, ranked by wells actually drilled here — 6,346 logged
wells in the Ohio Department of Natural Resources (ODNR) Division of Geological Survey water-well log database (records as of 2026-08-13). Every number links back to
the public record.
132companies on record
35active since 2022
6,346wells in county record
| # | Company | In Carroll Co. since 2016 | All-time in county | Statewide |
| 1 | Speedy Drilling Co. | 90 | 1,819 | 2,142 |
| 2 | Curry Drilling LLC | 80 | 574 | 1,320 |
| 3 | Greg Rogers Enterprises | 70 | 132 | 446 |
| 4 | Davidson Well Drilling | 66 | 134 | 3,177 |
| 5 | Yoder Drilling & Geothermal | 48 | 48 | 1,353 |
| 6 | J Miller & Sons Drilling | 39 | 39 | 1,124 |
| 7 | Dillan Well Drilling Inc. | 34 | 47 | 2,861 |
| 8 | Jamison Well Drilling Inc. | 28 | 38 | 11,219 |
| 9 | Burgess Drilling Inc. | 26 | 380 | 3,562 |
| 10 | Quality Water Systems | 22 | 152 | 2,919 |
| 11 | Civiello Drilling | 17 | 53 | 1,139 |
| 12 | Sean Speedy Drilling | 15 | 149 | 167 |
| 13 | Griffith Drilling Co. | 15 | 54 | 854 |
| 14 | Carroll's Well Drilling | 14 | 19 | 2,028 |
| 15 | Keen Well And Pump | 11 | 18 | 10,231 |
| 16 | American Drilling & Pump Service | 11 | 11 | 357 |
| 17 | Smitty's Drilling | 9 | 174 | 253 |
| 18 | Southwind Drilling Company | 5 | 16 | 4,282 |
| 19 | Flinner Drilling Inc. | 3 | 5 | 8,459 |
| 20 | Central Soft Water | 2 | 2 | 1,489 |
| 21 | Mckay & Gould Drilling Inc. | 1 | 109 | 1,993 |
| 22 | Mid-America Recovery Service | 1 | 104 | 208 |
| 23 | Flick's Drilling Inc. | 1 | 35 | 355 |
| 24 | Smith Drilling Co. Inc. | 1 | 29 | 988 |
| 25 | Smith's Well Drilling LLC | 1 | 5 | 1,966 |
| 26 | A W Smith Well Drilling | 1 | 5 | 1,041 |
| 27 | Alexander W Smith Water Well Serv | 1 | 1 | 150 |
| 28 | Adams & Sons Pump Service Inc. | 1 | 1 | 169 |
| 29 | Newbold (Durward J) | — | 362 | 439 |
| 30 | Hull Well Drilling | — | 330 | 426 |
| 31 | Nichols Well Drilling | — | 156 | 271 |
| 32 | Hinton Drilling Co. | — | 145 | 165 |
| 33 | Kohler (Glenn) | — | 141 | 210 |
| 34 | Palmer Drilling Inc. | — | 129 | 880 |
| 35 | Scarlott Well Drilling | — | 80 | 94 |
| 36 | Waltz Everett & Co. Inc. | — | 78 | 1,124 |
| 37 | Ferguson Drilling | — | 63 | 129 |
| 38 | R G Stockert Drilling Co. | — | 51 | 3,130 |
| 39 | Waltz (D M) Drilling | — | 49 | 777 |
| 40 | Jenei Drilling Co. Inc. | — | 48 | 1,390 |
| 41 | Mark Hull Drilling | — | 44 | 117 |
| 42 | Haines Well Drilling | — | 42 | 127 |
| 43 | Jones Drilling | — | 36 | 631 |
| 44 | Aultfather Charles Drilling | — | 36 | 105 |
| 45 | Stoffel Well Drilling | — | 29 | 707 |
| 46 | Unger Well Drilling | — | 29 | 123 |
| 47 | Fearon & Feller Inc. | — | 27 | 1,028 |
| 48 | Sterling Well Drilling | — | 22 | 145 |
| 49 | Doug Adams Well Drilling | — | 18 | 2,323 |
| 50 | Mcgill Drilling & Pump | — | 17 | 129 |
| 51 | Skolnik (J J) Pump Service | — | 16 | 494 |
| 52 | Williams (Ronald) Drilling Co. | — | 14 | 540 |
| 53 | Floyd's Water Well Drilling | — | 13 | 65 |
| 54 | Bennett Drilling Co. | — | 11 | 1,074 |
| 55 | Smith Drilling Contractors | — | 11 | 609 |
| 56 | Marion Harvey & Co. | — | 11 | 376 |
| 57 | Bjaam Environmental Inc. | — | 10 | 156 |
| 58 | Ferguson (Terry) Drilling | — | 10 | 34 |
| 59 | Culp Drilling Co. | — | 9 | 531 |
| 60 | Fait Drilling | — | 8 | 103 |
| 61 | Neely (Kenneth) | — | 8 | 48 |
| 62 | Davis (J C) | — | 7 | 73 |
| 63 | Shoup & Long Well Drilling | — | 6 | 256 |
| 64 | Brogan Well Drilling Co. | — | 6 | 155 |
| 65 | Donamarc Water Systems Co. | — | 5 | 2,417 |
| 66 | Brothers Well Drilling | — | 5 | 72 |
| 67 | Quinter Well Drilling LLC | — | 4 | 12,078 |
| 68 | Walter's Well Drilling | — | 4 | 1,507 |
| 69 | Burkhead Drilling & Excavating | — | 4 | 229 |
| 70 | Odnr (Water) | — | 4 | 185 |
| 71 | Hampson Drilling | — | 4 | 96 |
| 72 | Johns Bros Drilling | — | 4 | 72 |
| 73 | Had Inc. | — | 3 | 783 |
| 74 | Sprowls Drilling Co. | — | 3 | 1,348 |
| 75 | Kisner Drilling Co. | — | 3 | 186 |
| 76 | Edwards Well Drilling | — | 3 | 87 |
| 77 | Grim Water Systems | — | 3 | 71 |
| 78 | Book & Proch Well Drilling Inc. | — | 3 | 30 |
| 79 | Williams (Nick) Drilling | — | 2 | 320 |
| 80 | Ohio Drilling Company | — | 2 | 409 |
| 81 | Jackson & Sons Drilling & Pump Co. | — | 2 | 3,154 |
| 82 | Ruby (Stan) Well Drilling | — | 2 | 750 |
| 83 | Readshaw Well Drilling | — | 2 | 422 |
| 84 | Ault (R B) | — | 2 | 218 |
| 85 | S & S Well Drilling | — | 2 | 214 |
| 86 | H L Smith Well Drilling | — | 2 | 180 |
| 87 | Eddie's Well Drilling | — | 2 | 76 |
| 88 | L & R Drilling | — | 2 | 48 |
| 89 | Starkey Water Well Drilling | — | 2 | 32 |
| 90 | Bloo Drilling | — | 2 | 29 |
| 91 | Clark Drilling Co. | — | 2 | 28 |
| 92 | Johnson Excavating | — | 2 | 27 |
| 93 | Hicks Well Drilling & Pump Service | — | 2 | 27 |
| 94 | Hamilton & Sons Well Drilling | — | 1 | 3,862 |
| 95 | Hall And Jenkins Well Drilling | — | 1 | 968 |
| 96 | Clearwater Drilling | — | 1 | 44 |
| 97 | Valley Well & Pump Service Inc. | — | 1 | 1,409 |
| 98 | Bonecutter Drilling Co. | — | 1 | 64 |
| 99 | Patriot Drilling | — | 1 | 470 |
| 100 | Mullet Drilling Company Inc. | — | 1 | 2,605 |
| 101 | Robert E Smith Drilling | — | 1 | 2,483 |
| 102 | Bell Well Drilling Inc. | — | 1 | 2,095 |
| 103 | Pugh (L E) | — | 1 | 1,908 |
| 104 | Crowner Drilling Inc. | — | 1 | 1,190 |
| 105 | Stuckey (A R) & Sons | — | 1 | 556 |
| 106 | Coventry Well & Pump Service | — | 1 | 519 |
| 107 | Quentin Neal Well Drilling | — | 1 | 491 |
| 108 | Smith (Gerald) Well Drilling | — | 1 | 456 |
| 109 | Underhill Water Well Drilling | — | 1 | 451 |
| 110 | Murphy (R F) | — | 1 | 410 |
| 111 | Layne Ohio (Layne Christensen) | — | 1 | 346 |
| 112 | Spencer Drilling Inc. | — | 1 | 261 |
| 113 | L & M Drilling | — | 1 | 240 |
| 114 | A & A Well Drilling | — | 1 | 237 |
| 115 | Johnston (Dean L) | — | 1 | 212 |
| 116 | Watkins & Son Drilling | — | 1 | 203 |
| 117 | Knisley Well Drilling | — | 1 | 202 |
| 118 | Waltz (Kenneth) & Sons | — | 1 | 195 |
| 119 | Long (T D) Drilling Co. | — | 1 | 189 |
| 120 | Rogers & Sons Drilling | — | 1 | 153 |
| 121 | Brown Drilling | — | 1 | 152 |
| 122 | Halls Well Drilling | — | 1 | 149 |
| 123 | Lykins (Herbert) | — | 1 | 146 |
| 124 | Kamph's Pump & Well Service | — | 1 | 119 |
| 125 | Murral Drilling | — | 1 | 89 |
| 126 | Ace Drilling | — | 1 | 88 |
| 127 | Ohio Rotary Drilling Co. Inc. | — | 1 | 66 |
| 128 | Davis (Carl) | — | 1 | 34 |
| 129 | Stoffer Drilling | — | 1 | 34 |
| 130 | Newbury (Fred) | — | 1 | 29 |
| 131 | Western Reserve Drlg & Equip Co. | — | 1 | 26 |
| 132 | Burgess Water Well Drilling | — | 1 | 25 |
Ranked by wells drilled in Carroll County since 2016 (then all-time), from the full ODNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Carroll County?
Speedy Drilling Co. has drilled the most Carroll County wells in the recent record — 90 since 2016, 1,819 in the county all-time.
How many well drilling companies work in Carroll County?
132 companies in the ODNR record have drilled wells in Carroll County; 35 of them have drilled somewhere in Ohio since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Carroll County?
The median drilled depth in Carroll County is 140 ft, based on 6,855 recorded wells. Depths, water levels, and yields are on the Carroll County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Carroll County wells page.
Drill in Carroll County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Carroll County property owners reach you directly.
Claim your profile Free to claim · built from ODNR public well-log records.