← All Ohio drillers
Best well drillers in Columbiana County, Ohio
Not a pay-to-play list: these are the 135 drilling companies with wells
on record in Columbiana County, ranked by wells actually drilled here — 9,519 logged
wells in the Ohio Department of Natural Resources (ODNR) Division of Geological Survey water-well log database (records as of 2026-08-13). Every number links back to
the public record.
135companies on record
27active since 2022
9,519wells in county record
| # | Company | In Columbiana Co. since 2016 | All-time in county | Statewide |
| 1 | Dillan Well Drilling Inc. | 647 | 1,303 | 2,861 |
| 2 | Davidson Well Drilling | 168 | 725 | 3,177 |
| 3 | Quality Water Systems | 75 | 1,685 | 2,919 |
| 4 | Bell Well Drilling Inc. | 63 | 854 | 2,095 |
| 5 | Carroll's Well Drilling | 36 | 75 | 2,028 |
| 6 | Greg Rogers Enterprises | 21 | 59 | 446 |
| 7 | Smith Drilling Contractors | 19 | 473 | 609 |
| 8 | Jamison Well Drilling Inc. | 14 | 26 | 11,219 |
| 9 | Mckay & Gould Drilling Inc. | 12 | 1,220 | 1,993 |
| 10 | Persing Water Well Drilling | 12 | 56 | 1,373 |
| 11 | J Miller & Sons Drilling | 6 | 6 | 1,124 |
| 12 | Smith Drilling Co. Inc. | 5 | 552 | 988 |
| 13 | Central Soft Water | 3 | 3 | 1,489 |
| 14 | Grim Water Systems | 2 | 36 | 71 |
| 15 | Ohio Drilling Company | 2 | 14 | 409 |
| 16 | Smith's Well Drilling LLC | 2 | 6 | 1,966 |
| 17 | Flinner Drilling Inc. | 2 | 3 | 8,459 |
| 18 | Adams & Sons Pump Service Inc. | 2 | 2 | 169 |
| 19 | Speedy Drilling Co. | 1 | 52 | 2,142 |
| 20 | Southwind Drilling Company | 1 | 25 | 4,282 |
| 21 | Had Inc. | 1 | 4 | 783 |
| 22 | Keen Well And Pump | 1 | 1 | 10,231 |
| 23 | Chatfield Drilling Inc. | 1 | 1 | 49 |
| 24 | Smith (Gerald) Well Drilling | 1 | 1 | 456 |
| 25 | Smith (J M) Water Well Drilling | 1 | 1 | 30 |
| 26 | H E Peck Drilling | — | 319 | 376 |
| 27 | Readshaw Well Drilling | — | 301 | 422 |
| 28 | Palmer Drilling Inc. | — | 240 | 880 |
| 29 | Cope (H C) | — | 212 | 224 |
| 30 | Ross (Latta) | — | 139 | 268 |
| 31 | Ingram (Kendall) | — | 97 | 592 |
| 32 | Sell (John) | — | 87 | 107 |
| 33 | Hull Well Drilling | — | 84 | 426 |
| 34 | Economy Well Drillers | — | 67 | 1,188 |
| 35 | Hampson Drilling | — | 59 | 96 |
| 36 | Mark Hull Drilling | — | 54 | 117 |
| 37 | Newbold (Durward J) | — | 53 | 439 |
| 38 | Ferguson Drilling | — | 53 | 129 |
| 39 | Horton Pump Service | — | 51 | 147 |
| 40 | Kisner Drilling Co. | — | 42 | 186 |
| 41 | Mcintosh Water Well Drilling | — | 42 | 44 |
| 42 | Steele (Robert) | — | 30 | 67 |
| 43 | Berry (Gary) Well Drilling | — | 23 | 150 |
| 44 | Aultfather Charles Drilling | — | 23 | 105 |
| 45 | HD Sonic Drilling Inc. | — | 23 | 86 |
| 46 | Miller Brothers Drilling | — | 22 | 47 |
| 47 | Miller (O E) | — | 21 | 57 |
| 48 | Davidson Drilling | — | 17 | 77 |
| 49 | Culp Drilling Co. | — | 16 | 531 |
| 50 | Curry Drilling LLC | — | 13 | 1,320 |
| 51 | Donamarc Water Systems Co. | — | 12 | 2,417 |
| 52 | Kisner (J H) | — | 11 | 177 |
| 53 | C E Burrows & Sons | — | 10 | 1,701 |
| 54 | Scott (Oakey) Well Drilling | — | 9 | 281 |
| 55 | Ferguson (Terry) Drilling | — | 9 | 34 |
| 56 | Quinter Well Drilling LLC | — | 8 | 12,078 |
| 57 | Ross Water Well Drilling | — | 8 | 544 |
| 58 | Williams (Ronald) Drilling Co. | — | 8 | 540 |
| 59 | Sean Speedy Drilling | — | 8 | 167 |
| 60 | K & S Well Drilling | — | 8 | 161 |
| 61 | Scarlott Well Drilling | — | 8 | 94 |
| 62 | Pittman (Carl F) | — | 7 | 315 |
| 63 | Null Well Drilling | — | 7 | 67 |
| 64 | Lininger Drilling & Pumps Inc. | — | 6 | 491 |
| 65 | Griffith Drilling Co. | — | 5 | 854 |
| 66 | Williams (Nick) Drilling | — | 4 | 320 |
| 67 | R G Stockert Drilling Co. | — | 4 | 3,130 |
| 68 | Kerr & Maxwell | — | 4 | 605 |
| 69 | Layne Ohio (Layne Christensen) | — | 4 | 346 |
| 70 | S & S Well Drilling | — | 4 | 214 |
| 71 | Mid-America Recovery Service | — | 4 | 208 |
| 72 | Hudson (F E) | — | 4 | 46 |
| 73 | Miskimins (Homer) | — | 4 | 26 |
| 74 | Bjaam Environmental Inc. | — | 3 | 156 |
| 75 | Doug Adams Well Drilling | — | 3 | 2,323 |
| 76 | Bennett Drilling Co. | — | 3 | 1,074 |
| 77 | Fearon & Feller Inc. | — | 3 | 1,028 |
| 78 | North Eastern Drilling | — | 3 | 568 |
| 79 | Smitty's Drilling | — | 3 | 253 |
| 80 | Cooper Water Well Drilling | — | 2 | 2,153 |
| 81 | Wilson (Jim) Well Drilling | — | 2 | 1,464 |
| 82 | Jenei Drilling Co. Inc. | — | 2 | 1,390 |
| 83 | Sprowls Drilling Co. | — | 2 | 1,348 |
| 84 | Ruby (Stan) Well Drilling | — | 2 | 750 |
| 85 | Stoffel Well Drilling | — | 2 | 707 |
| 86 | Leyden Management | — | 2 | 525 |
| 87 | Flick's Drilling Inc. | — | 2 | 355 |
| 88 | Rhoades (Paul) | — | 2 | 340 |
| 89 | Kinser Well Drilling | — | 2 | 321 |
| 90 | Scott (R G) | — | 2 | 247 |
| 91 | Brown's Well Drilling | — | 2 | 205 |
| 92 | Edgar Drilling | — | 2 | 143 |
| 93 | H & H Drilling (Alliance) | — | 2 | 136 |
| 94 | Kamph's Pump & Well Service | — | 2 | 119 |
| 95 | Cameron (Berlin A) | — | 2 | 47 |
| 96 | Weingart (E H) & Sons | — | 2 | 46 |
| 97 | Shanker Well Drilling | — | 2 | 42 |
| 98 | Streetsboro Sales & Service | — | 1 | 2,180 |
| 99 | Jackson & Sons Drilling & Pump Co. | — | 1 | 3,154 |
| 100 | Eaton Well & Pump | — | 1 | 3,329 |
| 101 | Mullet Drilling Company Inc. | — | 1 | 2,605 |
| 102 | Ayers Well Drilling | — | 1 | 2,270 |
| 103 | Freed Water Well Drilling | — | 1 | 1,755 |
| 104 | Plummer-Mcdannald Drilling | — | 1 | 1,333 |
| 105 | A W Smith Well Drilling | — | 1 | 1,041 |
| 106 | Moravy Drilling Inc. | — | 1 | 875 |
| 107 | Westfall Well Drilling | — | 1 | 846 |
| 108 | Waltz (D M) Drilling | — | 1 | 777 |
| 109 | Ellis & Morris Drilling Co. | — | 1 | 539 |
| 110 | Skolnik (J J) Pump Service | — | 1 | 494 |
| 111 | Smith & Sons | — | 1 | 448 |
| 112 | James Westfall Well Drilling | — | 1 | 389 |
| 113 | Sheets Machinery | — | 1 | 381 |
| 114 | Nichols Well Drilling | — | 1 | 271 |
| 115 | Roth Earth Boring | — | 1 | 231 |
| 116 | Wolverton (Ken) Well Drilling | — | 1 | 221 |
| 117 | Kohler (Glenn) | — | 1 | 210 |
| 118 | Boorn Drilling Inc. | — | 1 | 195 |
| 119 | Smith (R) Water Well Drilling | — | 1 | 190 |
| 120 | Long (T D) Drilling Co. | — | 1 | 189 |
| 121 | Reed Drilling | — | 1 | 181 |
| 122 | Hinton Drilling Co. | — | 1 | 165 |
| 123 | Brogan Well Drilling Co. | — | 1 | 155 |
| 124 | Scott Drilling | — | 1 | 135 |
| 125 | Adams (J E) | — | 1 | 109 |
| 126 | D & L Drilling LLC (Old) | — | 1 | 88 |
| 127 | Scott A Welch Water Well Drilling | — | 1 | 85 |
| 128 | Brothers Well Drilling | — | 1 | 72 |
| 129 | Ohio Rotary Drilling Co. Inc. | — | 1 | 66 |
| 130 | Hall Drilling | — | 1 | 63 |
| 131 | Miller Drilling | — | 1 | 59 |
| 132 | Larry's Well Drilling | — | 1 | 57 |
| 133 | Book & Proch Well Drilling Inc. | — | 1 | 30 |
| 134 | Buckeye Drilling | — | 1 | 29 |
| 135 | Clark Drilling Co. | — | 1 | 28 |
Ranked by wells drilled in Columbiana County since 2016 (then all-time), from the full ODNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Columbiana County?
Dillan Well Drilling Inc. has drilled the most Columbiana County wells in the recent record — 647 since 2016, 1,303 in the county all-time.
How many well drilling companies work in Columbiana County?
135 companies in the ODNR record have drilled wells in Columbiana County; 27 of them have drilled somewhere in Ohio since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Columbiana County?
The median drilled depth in Columbiana County is 135 ft, based on 9,922 recorded wells. Depths, water levels, and yields are on the Columbiana County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Columbiana County wells page.
Drill in Columbiana County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Columbiana County property owners reach you directly.
Claim your profile Free to claim · built from ODNR public well-log records.