← All Ohio drillers
Best well drillers in Delaware County, Ohio
Not a pay-to-play list: these are the 137 drilling companies with wells
on record in Delaware County, ranked by wells actually drilled here — 4,788 logged
wells in the Ohio Department of Natural Resources (ODNR) Division of Geological Survey water-well log database (records as of 2026-08-13). Every number links back to
the public record.
137companies on record
37active since 2022
4,788wells in county record
| # | Company | In Delaware Co. since 2016 | All-time in county | Statewide |
| 1 | Central Soft Water | 79 | 80 | 1,489 |
| 2 | Seismic Drilling Co. Inc. | 70 | 184 | 5,783 |
| 3 | Bapst Inc. | 47 | 170 | 5,348 |
| 4 | Beinhower Bros Drilling Co. | 46 | 393 | 3,766 |
| 5 | Keen Well And Pump | 44 | 195 | 10,231 |
| 6 | Ellsworth Well & Pump | 24 | 57 | 1,026 |
| 7 | Bushong Drilling | 16 | 72 | 852 |
| 8 | K & B Well Drilling Co. | 16 | 26 | 1,837 |
| 9 | Mount Water Well Drilling | 12 | 18 | 3,547 |
| 10 | Jamison Well Drilling Inc. | 11 | 22 | 11,219 |
| 11 | Stage Inc. (Dba R C Barry) | 8 | 43 | 1,117 |
| 12 | Eaton Well Drilling Inc. | 4 | 24 | 1,309 |
| 13 | Jackson Well Services Inc. | 2 | 2 | 93 |
| 14 | Cantrell Well Drilling | 1 | 11 | 477 |
| 15 | Underhill Well & Pump Co. LLC | 1 | 6 | 519 |
| 16 | Hurley's Water Well Drilling | 1 | 2 | 802 |
| 17 | Plummer & Sons | — | 704 | 3,365 |
| 18 | Plummer-Mcdannald Drilling | — | 704 | 1,333 |
| 19 | Dewitt Drilling Co. | — | 457 | 600 |
| 20 | Sprowls Drilling Co. | — | 263 | 1,348 |
| 21 | Plummer Brothers | — | 157 | 863 |
| 22 | R C Barry Company | — | 144 | 3,818 |
| 23 | Complete Well Service | — | 95 | 362 |
| 24 | Barry (R C) | — | 78 | 1,392 |
| 25 | Eaton Well & Pump | — | 68 | 3,329 |
| 26 | Ellsworth (Sam) | — | 48 | 714 |
| 27 | Arthur E Plummer & Son | — | 47 | 560 |
| 28 | Hines Drilling | — | 45 | 175 |
| 29 | Jackson & Sons Drilling & Pump Co. | — | 44 | 3,154 |
| 30 | Earl Davis Well Drilling | — | 35 | 289 |
| 31 | Ulery Service & Repair | — | 33 | 197 |
| 32 | Britenstine Well Drilling | — | 30 | 713 |
| 33 | Union County Drilling | — | 30 | 663 |
| 34 | Gates Well Drilling | — | 27 | 496 |
| 35 | Bushong (Charles Burton) | — | 26 | 295 |
| 36 | New Rome Pump Service | — | 23 | 682 |
| 37 | Lehman & Lynn | — | 22 | 59 |
| 38 | Vollmuth (Raymond A) | — | 21 | 946 |
| 39 | Hudson (F E) | — | 18 | 46 |
| 40 | Price Drilling | — | 17 | 184 |
| 41 | J & O Drilling | — | 16 | 399 |
| 42 | Wes Britenstine Well Drilling | — | 14 | 786 |
| 43 | Sprowls Drilling Co. (Groveport) | — | 14 | 84 |
| 44 | Professional Water Well Systems | — | 13 | 624 |
| 45 | Sherman (Glen A) | — | 12 | 422 |
| 46 | Wright (Merle) Well Drilling | — | 11 | 1,044 |
| 47 | Garrabrant Well Drilling | — | 11 | 279 |
| 48 | Water Systems Inc. | — | 11 | 196 |
| 49 | Plummer (Walter) | — | 11 | 27 |
| 50 | Ryan (A F) | — | 9 | 653 |
| 51 | G M Baker & Son | — | 9 | 259 |
| 52 | Belasco Drilling Inc. | — | 9 | 47 |
| 53 | Danny's Water Well Drilling | — | 8 | 379 |
| 54 | Sells Well & Water Supply | — | 8 | 97 |
| 55 | Davis Drilling | — | 7 | 415 |
| 56 | Moats Drilling Co. | — | 7 | 196 |
| 57 | Davis (Carl) | — | 7 | 34 |
| 58 | M & S Drilling | — | 7 | 29 |
| 59 | Ohio Drilling Company | — | 6 | 409 |
| 60 | Dan Allen Well Drilling | — | 6 | 493 |
| 61 | Harpest (Ron) Well Drilling | — | 6 | 377 |
| 62 | Kautz Well Drilling | — | 6 | 251 |
| 63 | Moody's OF Dayton Inc. | — | 5 | 361 |
| 64 | Goodwin (R H) | — | 5 | 164 |
| 65 | Lehman Well Drilling | — | 5 | 80 |
| 66 | Snedden (E J) Well Drilling | — | 4 | 456 |
| 67 | May (H J) | — | 4 | 338 |
| 68 | Fisher's Water Well Service | — | 4 | 310 |
| 69 | Flinner Drilling Inc. | — | 3 | 8,459 |
| 70 | Smith's Well Drilling LLC | — | 3 | 1,966 |
| 71 | Blair Drilling & Pump Serv LLC | — | 3 | 593 |
| 72 | Harpest Well Drilling | — | 3 | 781 |
| 73 | Phillips Drilling Co. | — | 3 | 141 |
| 74 | Paul W Wright Drilling | — | 3 | 1,236 |
| 75 | Robertson Well Drilling | — | 3 | 651 |
| 76 | Fisher (Fred B) | — | 3 | 545 |
| 77 | Underhill Water Well Drilling | — | 3 | 451 |
| 78 | Agua Well Drilling Inc. | — | 3 | 449 |
| 79 | Keen Drilling | — | 3 | 436 |
| 80 | Layne Ohio (Layne Christensen) | — | 3 | 346 |
| 81 | Peacock Well Drilling | — | 3 | 265 |
| 82 | Pinkerton (Carl) & Son | — | 3 | 112 |
| 83 | Hass & Sons Drilling | — | 3 | 56 |
| 84 | J E Wright Well Drilling | — | 2 | 1,126 |
| 85 | Bauer Well Drilling | — | 2 | 393 |
| 86 | Frazier Drilling | — | 2 | 376 |
| 87 | Deel (Donald J) | — | 2 | 364 |
| 88 | Edmonds Water Well Drilling | — | 2 | 308 |
| 89 | Belton Water Well Drilling | — | 2 | 264 |
| 90 | Messenger (Carl) | — | 2 | 248 |
| 91 | Suburban Drilling Co. | — | 2 | 246 |
| 92 | Charles Allen Water Well Drilling | — | 2 | 235 |
| 93 | Reynolds Inc. | — | 2 | 186 |
| 94 | B & B Well Drilling | — | 2 | 134 |
| 95 | Timberlake (S B) | — | 2 | 37 |
| 96 | Swingle (Robert) | — | 2 | 37 |
| 97 | Quinter Well Drilling LLC | — | 1 | 12,078 |
| 98 | Warthman Drilling Inc. | — | 1 | 4,411 |
| 99 | Crabtree Drilling | — | 1 | 4,742 |
| 100 | Kniceley Well Drilling | — | 1 | 3,389 |
| 101 | Watson Well Drilling | — | 1 | 5,204 |
| 102 | Able Well & Pump | — | 1 | 1,093 |
| 103 | Dean's Drilling | — | 1 | 1,010 |
| 104 | Dellinger Bros LLC | — | 1 | 1,036 |
| 105 | Riddle Well Drilling | — | 1 | 682 |
| 106 | Had Inc. | — | 1 | 783 |
| 107 | National Water Services (Lanc) | — | 1 | 91 |
| 108 | Kotterman Well Drilling | — | 1 | 4,232 |
| 109 | Mullet Drilling Company Inc. | — | 1 | 2,605 |
| 110 | Tibboles Well Drilling Inc. | — | 1 | 2,542 |
| 111 | Wilson (Jim) Well Drilling | — | 1 | 1,464 |
| 112 | Gobel Well Drilling | — | 1 | 1,184 |
| 113 | Roberts (Willard) Well Drilling | — | 1 | 635 |
| 114 | Stuckey (A R) & Sons | — | 1 | 556 |
| 115 | Aqua Drilling Inc. | — | 1 | 430 |
| 116 | Kerr Corporation | — | 1 | 404 |
| 117 | Wright Well Drilling | — | 1 | 366 |
| 118 | Poole's Water Well Drilling | — | 1 | 293 |
| 119 | Fisher (John J) | — | 1 | 216 |
| 120 | Bushong (Richard L) | — | 1 | 215 |
| 121 | T-Drilling | — | 1 | 210 |
| 122 | Larry Bevard Water Well Drilling | — | 1 | 187 |
| 123 | Hoover Well Drilling | — | 1 | 173 |
| 124 | Brown Drilling | — | 1 | 152 |
| 125 | Spaulding (Raymond) | — | 1 | 142 |
| 126 | Melick (W O) | — | 1 | 124 |
| 127 | Miller (John) Well Drilling | — | 1 | 121 |
| 128 | Dixie Drilling | — | 1 | 121 |
| 129 | Dingess (Jay) Well Drilling | — | 1 | 87 |
| 130 | Dunbar Drilling Co. | — | 1 | 85 |
| 131 | Ricketts & Co. | — | 1 | 83 |
| 132 | Cray (Lowell) | — | 1 | 69 |
| 133 | Silver Fleet Drilling | — | 1 | 61 |
| 134 | Roe (Donald J) | — | 1 | 47 |
| 135 | Bill's Bit Service | — | 1 | 47 |
| 136 | Bettis (Ray) | — | 1 | 37 |
| 137 | Stone (Roy) | — | 1 | 32 |
Ranked by wells drilled in Delaware County since 2016 (then all-time), from the full ODNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Delaware County?
Central Soft Water has drilled the most Delaware County wells in the recent record — 79 since 2016, 80 in the county all-time.
How many well drilling companies work in Delaware County?
137 companies in the ODNR record have drilled wells in Delaware County; 37 of them have drilled somewhere in Ohio since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Delaware County?
The median drilled depth in Delaware County is 75 ft, based on 5,423 recorded wells. Depths, water levels, and yields are on the Delaware County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Delaware County wells page.
Drill in Delaware County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Delaware County property owners reach you directly.
Claim your profile Free to claim · built from ODNR public well-log records.