Ohio Well Data field records · 2026 survey

← All Ohio drillers

Best well drillers in Portage County, Ohio

Not a pay-to-play list: these are the 247 drilling companies with wells on record in Portage County, ranked by wells actually drilled here — 17,703 logged wells in the Ohio Department of Natural Resources (ODNR) Division of Geological Survey water-well log database (records as of 2026-08-13). Every number links back to the public record.

247companies on record
50active since 2022
17,703wells in county record
#CompanyIn Portage Co. since 2016All-time in countyStatewide
1 Southwind Drilling Company 391 686 4,282
2 Robert E Burrows Well Drilling 380 613 1,615
3 Carroll's Well Drilling 173 397 2,028
4 Jamison Well Drilling Inc. 151 236 11,219
5 Davidson Well Drilling 84 223 3,177
6 A & G Well Drilling Inc. 69 885 1,010
7 Dillan Well Drilling Inc. 64 77 2,861
8 Denny Herr Well Drilling 63 362 654
9 Central Soft Water 62 62 1,489
10 Don Burrows Well Drilling 49 254 514
11 Anderson Drilling & Pump Inc. 31 1,114 2,933
12 Keen Well And Pump 26 32 10,231
13 Templeton Well Drilling 24 1,300 1,364
14 Cooper Water Well Drilling 18 291 2,153
15 Blazek Well Drilling 18 159 1,037
16 R H Fowler Well Drilling LLC 14 57 844
17 Streetsboro Sales & Service 13 1,513 2,180
18 Valley Well & Pump Service Inc. 10 364 1,409
19 Fredebaugh Well Drilling 10 52 5,477
20 Max Herr Well & Pump Service LLC 9 492 2,176
21 Patriot Drilling 9 70 470
22 Quality Water Systems 8 81 2,919
23 Donamarc Water Systems Co. 7 159 2,417
24 A W Smith Well Drilling 7 14 1,041
25 Jackson Well Services Inc. 7 7 93
26 Pichan Well Drilling 6 169 701
27 Adams & Sons Pump Service Inc. 6 6 169
28 Pugh (L E) 5 274 1,908
29 Greg Rogers Enterprises 5 7 446
30 Persing Water Well Drilling 4 8 1,373
31 J Miller & Sons Drilling 4 4 1,124
32 Alexander W Smith Water Well Serv 4 4 150
33 Flinner Drilling Inc. 3 16 8,459
34 Arch's Well & Pump Service 3 16 313
35 Robert E Smith Drilling 2 97 2,483
36 Aces Well Service 2 6 35
37 Bell Well Drilling Inc. 2 5 2,095
38 Yoder Drilling & Geothermal 2 2 1,353
39 Depew Well Drilling 1 10 2,080
40 Griffith Drilling Co. 1 3 854
41 Grim Water Systems 1 1 71
42 Book & Proch Well Drilling Inc. 1 1 30
43 C E Burrows & Sons 1,060 1,701
44 Thomas Well Drilling 574 1,244
45 Westfall Well Drilling 406 846
46 Freed Water Well Drilling 339 1,755
47 Hrubik Well Drilling 303 433
48 Colwell Drilling 285 1,014
49 Branecky (Joseph) 225 275
50 Scott (Oakey) Well Drilling 222 281
51 Scott (R G) 222 247
52 Pittman (Carl F) 202 315
53 James Westfall Well Drilling 200 389
54 Blocksom (P L) 192 206
55 Hamilton (H S) & Sons 179 346
56 Givens Well Drilling 170 576
57 Wolverton (Ken) Well Drilling 160 221
58 Pugh Well Drilling 145 2,961
59 A & A Well Drilling 140 237
60 Mike Herr Well & Pump 136 179
61 Yantis (H V) 129 358
62 Carl Lemon Well Drilling 129 163
63 Hamilton (J D JR) 117 159
64 Had Inc. 102 783
65 Suburban Pump Company 93 130
66 K & S Well Drilling 92 161
67 Fowler Drilling Inc. 89 2,496
68 Kisner Drilling Co. 80 186
69 H & H Drilling (Alliance) 78 136
70 Peck Well Drilling 74 333
71 Anderson (Raymond) 66 180
72 Action Well Drilling 58 71
73 Fowler (H C) 56 823
74 Economy Well Drillers 54 1,188
75 Ayers Well Drilling 51 2,270
76 Wareham Drilling 50 238
77 Urbank Well Drilling 46 460
78 Ohio Drilling Company 41 409
79 Alchier Well Drilling 41 849
80 Anders Drilling 41 219
81 Coventry Well & Pump Service 36 519
82 Lemon (Chester) & Son 36 79
83 Fisher's Well Drilling 34 92
84 Doug Adams Well Drilling 32 2,323
85 Urbank Brothers 30 332
86 Mckay & Gould Drilling Inc. 26 1,993
87 Hamilton (Frank S) 26 40
88 Culp Drilling Co. 23 531
89 Burrows (D K) 23 34
90 Fieldman (Herm) 22 353
91 Palmer Drilling Inc. 21 880
92 Ruby (Stan) Well Drilling 21 750
93 Kisner (J H) 21 177
94 R G Stockert Drilling Co. 18 3,130
95 Hicks Well Drilling & Pump Service 18 27
96 Dean Drilling 17 45
97 Lininger Drilling & Pumps Inc. 16 491
98 Quinter Well Drilling LLC 15 12,078
99 Snyder (L E) 15 88
100 S & S Well Drilling 14 214
101 Layne Ohio (Layne Christensen) 13 346
102 Suburban Drilling Co. 13 246
103 Buckeye Drilling 13 29
104 Paul W Wright Drilling 12 1,236
105 Roth Earth Boring 12 231
106 Aaa Well Drilling 11 62
107 Smith (Gerald) Well Drilling 10 456
108 Murphy (R F) 10 410
109 Scott Drilling 10 135
110 Flanagan Drilling 10 88
111 Kimball Well Drilling 9 2,594
112 North Eastern Drilling 9 568
113 Hamilton & Sons Well Drilling 8 3,862
114 Smith Drilling Co. Inc. 8 988
115 Ingram (Kendall) 8 592
116 Baldwin Qualified Well Drilling 8 176
117 Ohio Rotary Drilling Co. Inc. 8 66
118 Bjaam Environmental Inc. 7 156
119 Arthur's Well Drilling 7 552
120 Walters (M V) 7 202
121 H L Smith Well Drilling 7 180
122 Haines (A M) 7 48
123 Bennett Drilling Co. 6 1,074
124 Aqua Drilling Inc. 6 430
125 Scott A Welch Water Well Drilling 6 85
126 Graham (Parker) 6 83
127 Readshaw Well Drilling 5 422
128 Hupp Well & Pump Co. 5 317
129 Thomas Charles JR & Sons 5 56
130 G H Bierly Inc. 4 4,064
131 Jenei Drilling Co. Inc. 4 1,390
132 Waltz Everett & Co. Inc. 4 1,124
133 Buckeye Valley Well Drilling 4 721
134 Geauga Drilling & Supply Co. 4 540
135 Leyden Management 4 525
136 Frost Drilling 4 386
137 Spencer (A C) 4 386
138 H E Peck Drilling 4 376
139 Edgar Drilling 4 143
140 B & B Well Drilling 4 134
141 Davidson Drilling 4 77
142 Depew (Russell) Well Drilling 4 64
143 Hall Drilling 4 63
144 Wiley Well Drilling Inc. 3 6,637
145 Jackson & Sons Drilling & Pump Co. 3 3,154
146 Sprowls Drilling Co. 3 1,348
147 Crowner Drilling Inc. 3 1,190
148 Williams (Ronald) Drilling Co. 3 540
149 Steinman Water Well Drilling 3 523
150 Frantz Dawson Drilling Co. 3 498
151 Skolnik (J J) Pump Service 3 494
152 Hatfield (R A) & Son Inc. 3 243
153 J M Chuck Well Drilling 3 239
154 Stein (R H) 3 163
155 Rowan Drilling Co. 3 121
156 Sparks Drilling 3 113
157 Adams (J E) 3 109
158 Anderson (Sterling) 3 102
159 Tate Water Well Drilling 3 63
160 Suburban Pump Shop 3 50
161 Hudson (F E) 3 46
162 Miskimins (Homer) 3 26
163 Walter's Well Drilling 2 1,507
164 Williams (Nick) Drilling 2 320
165 Tnt Water Well Inc. 2 1,121
166 Fearon & Feller Inc. 2 1,028
167 Waltz (D M) Drilling 2 777
168 Jones Drilling 2 631
169 Peck (Carl) Well Drilling 2 412
170 Marion Harvey & Co. 2 376
171 Anderson Water Well 2 293
172 Spencer Drilling Inc. 2 261
173 Boreman Drilling 2 156
174 Thomas (Grant) 2 153
175 Martin (George E) & Son 2 148
176 Lovely (Hershel) Well Drilling 2 117
177 Fredebaugh (David) 2 110
178 Aultfather Charles Drilling 2 105
179 Culver (Clyde) 2 86
180 Sprowls Drilling Co. (Groveport) 2 84
181 Weingart (E H) & Sons 2 46
182 Steen Brothers Well Drilling 1 370
183 Civiello Drilling 1 1,139
184 Stoepfel Drilling LLC 1 2,504
185 Minnix Water Systems Inc. 1 295
186 Davis Drilling 1 415
187 Mullet Drilling Company Inc. 1 2,605
188 Short Drilling 1 1,580
189 W Barker & Sons Well Drilling 1 1,072
190 Brace (J B) 1 889
191 Wes Britenstine Well Drilling 1 786
192 Cunningham Well Drilling 1 755
193 Stoffel Well Drilling 1 707
194 Eggett Well Drilling 1 687
195 New Rome Pump Service 1 682
196 Roberts (Willard) Well Drilling 1 635
197 Kerr & Maxwell 1 605
198 Lynch (Theodore) 1 599
199 Lalonde Well Drilling 1 547
200 Dorsey (Walter R) 1 511
201 Quentin Neal Well Drilling 1 491
202 Snedden (E J) Well Drilling 1 456
203 Smith & Sons 1 448
204 Barnes & Sons 1 446
205 Kerr Corporation 1 404
206 Bauer Well Drilling 1 393
207 Danny's Water Well Drilling 1 379
208 Robert Davis Well Drilling 1 377
209 Wright Well Drilling 1 366
210 Rhoades (Paul) 1 340
211 Kinser Well Drilling 1 321
212 Mills (Dale N) 1 317
213 Wright (Larry) Drilling 1 293
214 B E Wright Drilling 1 260
215 J & J Builders 1 240
216 Burkhead Drilling & Excavating 1 229
217 Johnston (Dean L) 1 212
218 Boorn Drilling Inc. 1 195
219 Long (T D) Drilling Co. 1 189
220 Scott Well Drilling 1 187
221 Larry Bevard Water Well Drilling 1 187
222 Gene's Water Service Inc. 1 176
223 Wade (R Leo) 1 175
224 Dan Brining Pump Service 1 171
225 Sherman Well Drilling 1 169
226 Hickman (Charles W) 1 157
227 Brogan Well Drilling Co. 1 155
228 Brown Drilling 1 152
229 Carroll's Well & Pump Service 1 127
230 Hensel Drilling 1 110
231 Hampson Drilling 1 96
232 Anderson Water Well Drilling 1 92
233 HD Sonic Drilling Inc. 1 86
234 Dunbar Drilling Co. 1 85
235 Eddie's Well Drilling 1 76
236 Barker Well Drilling 1 73
237 Mcfarland Drilling Co. 1 71
238 Porter (M J & M S) 1 69
239 Steele (Robert) 1 67
240 William Fait Drilling 1 56
241 Smith (James H) & Sons 1 54
242 Hill & Son 1 37
243 Stoffer Drilling 1 34
244 Culver (Don) 1 34
245 Chuck Mock Water Well Drilling 1 33
246 Ripley (S Glenn) 1 32
247 Bowser-Morner (Dayton) 1 30

Ranked by wells drilled in Portage County since 2016 (then all-time), from the full ODNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Portage County?

Southwind Drilling Company has drilled the most Portage County wells in the recent record — 391 since 2016, 686 in the county all-time.

How many well drilling companies work in Portage County?

247 companies in the ODNR record have drilled wells in Portage County; 50 of them have drilled somewhere in Ohio since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Portage County?

The median drilled depth in Portage County is 95 ft, based on 18,880 recorded wells. Depths, water levels, and yields are on the Portage County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Portage County wells page.

Get quotes from drillers active in Portage County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Portage County — never sold elsewhere.

Drill in Portage County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Portage County property owners reach you directly.

Claim your profile

Free to claim · built from ODNR public well-log records.