Ohio Well Data field records · 2026 survey

← All Ohio drillers

Best well drillers in Summit County, Ohio

Not a pay-to-play list: these are the 227 drilling companies with wells on record in Summit County, ranked by wells actually drilled here — 24,785 logged wells in the Ohio Department of Natural Resources (ODNR) Division of Geological Survey water-well log database (records as of 2026-08-13). Every number links back to the public record.

227companies on record
52active since 2022
24,785wells in county record
#CompanyIn Summit Co. since 2016All-time in countyStatewide
1 Jamison Well Drilling Inc. 378 517 11,219
2 R H Fowler Well Drilling LLC 180 634 844
3 A W Smith Well Drilling 125 347 1,041
4 Pugh (L E) 97 1,292 1,908
5 Alexander W Smith Water Well Serv 91 91 150
6 Carroll's Well Drilling 87 172 2,028
7 Depew Well Drilling 82 207 2,080
8 Central Soft Water 80 80 1,489
9 Anderson Drilling & Pump Inc. 69 1,522 2,933
10 Cooper Water Well Drilling 68 1,094 2,153
11 Donamarc Water Systems Co. 64 947 2,417
12 Robert E Burrows Well Drilling 61 110 1,615
13 Arch's Well & Pump Service 54 244 313
14 Keen Well And Pump 51 84 10,231
15 Valley Well & Pump Service Inc. 45 742 1,409
16 Southwind Drilling Company 29 41 4,282
17 Robert E Smith Drilling 20 1,357 2,483
18 Pugh Well Drilling 19 2,265 2,961
19 Davidson Well Drilling 16 44 3,177
20 Adams & Sons Pump Service Inc. 15 16 169
21 Flinner Drilling Inc. 14 200 8,459
22 Patriot Drilling 14 100 470
23 Jackson Well Services Inc. 12 12 93
24 Greg Rogers Enterprises 11 12 446
25 Denny Herr Well Drilling 9 17 654
26 A & G Well Drilling Inc. 8 97 1,010
27 Don Burrows Well Drilling 7 33 514
28 J Miller & Sons Drilling 7 7 1,124
29 Yoder Drilling & Geothermal 5 5 1,353
30 Fredebaugh Well Drilling 3 20 5,477
31 Depew (Levi) Well Drilling 3 10 173
32 Domer Water Services LLC 2 3 145
33 Had Inc. 1 114 783
34 Blazek Well Drilling 1 33 1,037
35 Aces Well Service 1 1 35
36 Fowler Drilling Inc. 2,189 2,496
37 Freed Water Well Drilling 771 1,755
38 Fowler (H C) 692 823
39 Colwell Drilling 663 1,014
40 Alchier Well Drilling 659 849
41 Frantz Dawson Drilling Co. 459 498
42 Givens Well Drilling 400 576
43 Coventry Well & Pump Service 380 519
44 Urbank Well Drilling 368 460
45 Fieldman (Herm) 323 353
46 Murphy (R F) 294 410
47 Streetsboro Sales & Service 276 2,180
48 Spencer (A C) 274 386
49 Urbank Brothers 274 332
50 Westfall Well Drilling 270 846
51 Slanker Well Drilling 269 794
52 Smith (Gerald) Well Drilling 246 456
53 Yantis (H V) 229 358
54 Bieri (K E) 141 576
55 Cranz (Luman P) 140 168
56 R G Stockert Drilling Co. 114 3,130
57 Quentin Neal Well Drilling 106 491
58 Nichols Well Drilling 102 271
59 Rowan Drilling Co. 102 121
60 Hensel Drilling 100 110
61 James Westfall Well Drilling 98 389
62 Anders Drilling 97 219
63 Wershing (Roy E) 93 615
64 H L Smith Well Drilling 84 180
65 Doug Adams Well Drilling 82 2,323
66 Smith & Sons 71 448
67 Snyder (L E) 71 88
68 Johnson Hardware Co. 65 1,334
69 Max Herr Well & Pump Service LLC 63 2,176
70 Bean & Son 59 74
71 Don Smith Well Drilling 56 108
72 Feiber (J M) 56 90
73 A & A Well Drilling 55 237
74 Sparks Drilling 55 113
75 Rhoades (Paul) 54 340
76 Baldwin Qualified Well Drilling 53 176
77 Branecky (Joseph) 50 275
78 Wolverton (Ken) Well Drilling 49 221
79 Williams (Ronald) Drilling Co. 46 540
80 Fisher's Well Drilling 45 92
81 Larry's Well Drilling 45 57
82 C E Burrows & Sons 44 1,701
83 Graham Water Services 42 1,347
84 Quinter Well Drilling LLC 41 12,078
85 Ohio Drilling Company 38 409
86 Roth Earth Boring 37 231
87 Hall Drilling 37 63
88 Jenei Drilling Co. Inc. 34 1,390
89 Aqua Drilling Inc. 34 430
90 Graham (W R) 34 190
91 Hickman (Charles W) 31 157
92 Waltz (Kenneth) & Sons 24 195
93 Weekley Well Drilling 24 29
94 Culp Drilling Co. 23 531
95 Boreman Drilling 23 156
96 Lininger Drilling & Pumps Inc. 22 491
97 Hatfield (R A) & Son Inc. 22 243
98 Hamilton (J D JR) 22 159
99 Wadsworth Supply Co. 19 78
100 Ripley (S Glenn) 19 32
101 Marion Kornhaus Well Drilling 18 565
102 Mack Drilling 18 353
103 Lemon (Chester) & Son 18 79
104 Nemeth Plumbing & Heating 18 34
105 Templeton Well Drilling 17 1,364
106 Brown Drilling 17 152
107 Gene's Water Service Inc. 15 176
108 Bjaam Environmental Inc. 14 156
109 Schneider Well Drilling Inc. 13 253
110 Blocksom (P L) 13 206
111 Suburban Pump Company 13 130
112 Harley Drilling & Pumps Ltd 12 1,154
113 Fearon & Feller Inc. 12 1,028
114 Frost Drilling 12 386
115 Carl Lemon Well Drilling 12 163
116 Bennett Drilling Co. 11 1,074
117 Tonkin Well Drilling 11 31
118 Jackson & Sons Drilling & Pump Co. 10 3,154
119 Wright (Merle) Well Drilling 10 1,044
120 Smith's Well Drilling LLC 9 1,966
121 Griffith Drilling Co. 9 854
122 Valley Well Drilling Co. 9 53
123 Wright Well Drilling 8 366
124 Hupp Well & Pump Co. 8 317
125 Holman (Dwight) Drilling 7 1,708
126 Ayers Well Drilling 7 2,270
127 Pittman (Carl F) 7 315
128 Hamilton (Frank S) 7 40
129 Williams (Nick) Drilling 6 320
130 Mullet Drilling Company Inc. 6 2,605
131 Hrubik Well Drilling 6 433
132 Spencer Drilling Inc. 6 261
133 Brogan Well Drilling Co. 6 155
134 HD Sonic Drilling Inc. 6 86
135 Davis (J C) 6 73
136 Rhodes Inc. 6 61
137 Aqua Spring Well Drilling 6 28
138 Peck Well Drilling 5 333
139 Suburban Drilling Co. 5 246
140 Field Well Drilling 5 210
141 J M Drilling 5 32
142 Pichan Well Drilling 4 701
143 Burkhead Drilling & Excavating 4 229
144 Kamph's Pump & Well Service 4 119
145 C & K Well Drilling 4 113
146 Graham (Parker) 4 83
147 Depew (Russell) Well Drilling 4 64
148 Walter's Well Drilling 3 1,507
149 Quality Water Systems 3 2,919
150 Williams Drilling Co. 3 65
151 Waltz (D M) Drilling 3 777
152 Ruby (Stan) Well Drilling 3 750
153 Skolnik (J J) Pump Service 3 494
154 Harpest (Ron) Well Drilling 3 377
155 Hamilton (H S) & Sons 3 346
156 Lovely (Hershel) Well Drilling 3 117
157 Action Well Drilling 3 71
158 Mcfarland Drilling Co. 3 71
159 Belasco Drilling Inc. 3 47
160 Smith (J M) Water Well Drilling 3 30
161 Landrum Drilling & Pump 2 299
162 Crowner Drilling Inc. 2 1,190
163 Jones Drilling 2 631
164 Smith Drilling Contractors 2 609
165 Stoltz (H L) & Son 2 261
166 B E Wright Drilling 2 260
167 G M Baker & Son 2 259
168 Scott (R G) 2 247
169 K & S Well Drilling 2 161
170 Shorts Water Well Drilling 2 138
171 H & H Drilling (Alliance) 2 136
172 Murral Drilling 2 89
173 Foltz Well Drilling 2 79
174 Darrell's Water Well Drilling 2 58
175 William Fait Drilling 2 56
176 Moody & Associates Inc. 2 33
177 Adams Drilling 2 30
178 Buckeye Drilling 2 29
179 Seismic Drilling Co. Inc. 1 5,783
180 G H Bierly Inc. 1 4,064
181 Burgess Drilling Inc. 1 3,562
182 Hall And Jenkins Well Drilling 1 968
183 D & L Drilling LLC 1 310
184 Minnix Water Systems Inc. 1 295
185 Wayne Drilling 1 40
186 Mckay & Gould Drilling Inc. 1 1,993
187 Wilson (Jim) Well Drilling 1 1,464
188 Sprowls Drilling Co. 1 1,348
189 Paul W Wright Drilling 1 1,236
190 Economy Well Drillers 1 1,188
191 Waltz Everett & Co. Inc. 1 1,124
192 Smith Drilling Co. Inc. 1 988
193 Palmer Drilling Inc. 1 880
194 Stoffel Well Drilling 1 707
195 Snell Well Drilling & Pumps 1 688
196 Stoltz Well Drilling 1 685
197 Roberts (Willard) Well Drilling 1 635
198 Agua Well Drilling Inc. 1 449
199 Layne Ohio (Layne Christensen) 1 346
200 Sugarcreek Drilling 1 333
201 Wright (Larry) Drilling 1 293
202 Scott (Oakey) Well Drilling 1 281
203 Clinton Well Drillers 1 256
204 A-1 Water Service 1 252
205 J & J Builders 1 240
206 S & S Well Drilling 1 214
207 Mid-America Recovery Service 1 208
208 Markle Drilling 1 199
209 Mcclelland (Harry) & Son 1 198
210 Smith (R) Water Well Drilling 1 190
211 Fitzsimmons (Luke) 1 190
212 Mike Herr Well & Pump 1 179
213 Halls Well Drilling 1 149
214 Mark Hull Drilling 1 117
215 Hoffman Drilling Co. 1 98
216 Flanagan Drilling 1 88
217 Reynolds (B A) 1 88
218 Mellert (Kenneth A) 1 78
219 Scheideggers Pump Service 1 76
220 Ohio Rotary Drilling Co. Inc. 1 66
221 Stoffer Drilling 1 34
222 Northcoast Drilling Service Inc. 1 32
223 Starkey Water Well Drilling 1 32
224 C & R Water Well Drilling 1 28
225 Harper (W H) 1 27
226 Spencer (Marvin J) 1 25
227 Gordon & Sons Water Well Drilling 1 25

Ranked by wells drilled in Summit County since 2016 (then all-time), from the full ODNR record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Summit County?

Jamison Well Drilling Inc. has drilled the most Summit County wells in the recent record — 378 since 2016, 517 in the county all-time.

How many well drilling companies work in Summit County?

227 companies in the ODNR record have drilled wells in Summit County; 52 of them have drilled somewhere in Ohio since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Summit County?

The median drilled depth in Summit County is 82 ft, based on 25,674 recorded wells. Depths, water levels, and yields are on the Summit County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Summit County wells page.

Get quotes from drillers active in Summit County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Summit County — never sold elsewhere.

Drill in Summit County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Summit County property owners reach you directly.

Claim your profile

Free to claim · built from ODNR public well-log records.