← All Ohio drillers
Best well drillers in Tuscarawas County, Ohio
Not a pay-to-play list: these are the 129 drilling companies with wells
on record in Tuscarawas County, ranked by wells actually drilled here — 10,027 logged
wells in the Ohio Department of Natural Resources (ODNR) Division of Geological Survey water-well log database (records as of 2026-08-13). Every number links back to
the public record.
129companies on record
37active since 2022
10,027wells in county record
| # | Company | In Tuscarawas Co. since 2016 | All-time in county | Statewide |
| 1 | Yoder Drilling & Geothermal | 409 | 410 | 1,353 |
| 2 | Burgess Drilling Inc. | 218 | 2,855 | 3,562 |
| 3 | Keen Well And Pump | 122 | 189 | 10,231 |
| 4 | Civiello Drilling | 121 | 623 | 1,139 |
| 5 | American Drilling & Pump Service | 120 | 149 | 357 |
| 6 | Griffith Drilling Co. | 77 | 229 | 854 |
| 7 | J Miller & Sons Drilling | 74 | 104 | 1,124 |
| 8 | Flinner Drilling Inc. | 60 | 119 | 8,459 |
| 9 | Jamison Well Drilling Inc. | 29 | 59 | 11,219 |
| 10 | Flick's Drilling Inc. | 15 | 233 | 355 |
| 11 | Dillan Well Drilling Inc. | 5 | 5 | 2,861 |
| 12 | Davidson Well Drilling | 4 | 7 | 3,177 |
| 13 | Carroll's Well Drilling | 3 | 4 | 2,028 |
| 14 | Hurley's Water Well Drilling | 3 | 3 | 802 |
| 15 | Sean Speedy Drilling | 2 | 5 | 167 |
| 16 | Moody's OF Dayton Inc. | 2 | 2 | 361 |
| 17 | Ohio Drilling Company | 1 | 39 | 409 |
| 18 | A W Smith Well Drilling | 1 | 6 | 1,041 |
| 19 | Curry Drilling LLC | 1 | 4 | 1,320 |
| 20 | Duncan Drilling Co. | 1 | 4 | 1,395 |
| 21 | Greg Rogers Enterprises | 1 | 4 | 446 |
| 22 | Southwind Drilling Company | 1 | 3 | 4,282 |
| 23 | Mount Water Well Drilling | 1 | 2 | 3,547 |
| 24 | T C Excavating | 1 | 2 | 198 |
| 25 | Quality Water Systems | 1 | 2 | 2,919 |
| 26 | R G Stockert Drilling Co. | — | 1,162 | 3,130 |
| 27 | Jenei Drilling Co. Inc. | — | 697 | 1,390 |
| 28 | Waltz Everett & Co. Inc. | — | 548 | 1,124 |
| 29 | Fearon & Feller Inc. | — | 469 | 1,028 |
| 30 | Waltz (D M) Drilling | — | 425 | 777 |
| 31 | Marion Harvey & Co. | — | 285 | 376 |
| 32 | Mullet Drilling Company Inc. | — | 270 | 2,605 |
| 33 | Sugarcreek Drilling | — | 192 | 333 |
| 34 | England Drilling | — | 91 | 190 |
| 35 | Fait Drilling | — | 67 | 103 |
| 36 | Johns Bros Drilling | — | 51 | 72 |
| 37 | Sheets Machinery | — | 50 | 381 |
| 38 | Skolnik (J J) Pump Service | — | 46 | 494 |
| 39 | Tobin Well Drilling | — | 46 | 122 |
| 40 | Stillman Well Drilling | — | 45 | 79 |
| 41 | Burgan Drilling | — | 41 | 129 |
| 42 | Jackson & Sons Drilling & Pump Co. | — | 28 | 3,154 |
| 43 | Unger Well Drilling | — | 28 | 123 |
| 44 | Stoffel Well Drilling | — | 27 | 707 |
| 45 | Bloo Drilling | — | 22 | 29 |
| 46 | Smitty's Drilling | — | 20 | 253 |
| 47 | Charm Drilling | — | 20 | 63 |
| 48 | Donamarc Water Systems Co. | — | 18 | 2,417 |
| 49 | Ruby (Stan) Well Drilling | — | 18 | 750 |
| 50 | Waggoner Well Drilling | — | 17 | 146 |
| 51 | Walter's Well Drilling | — | 16 | 1,507 |
| 52 | Harvey (James A) | — | 16 | 95 |
| 53 | Smith's Well Drilling LLC | — | 14 | 1,966 |
| 54 | Speedy Drilling Co. | — | 13 | 2,142 |
| 55 | Doug Adams Well Drilling | — | 13 | 2,323 |
| 56 | Ace Drilling | — | 13 | 88 |
| 57 | Sterling Well Drilling | — | 12 | 145 |
| 58 | Had Inc. | — | 11 | 783 |
| 59 | Mcgill Drilling & Pump | — | 11 | 129 |
| 60 | William Fait Drilling | — | 11 | 56 |
| 61 | Culp Drilling Co. | — | 8 | 531 |
| 62 | L & R Drilling | — | 8 | 48 |
| 63 | Moravy Drilling Inc. | — | 7 | 875 |
| 64 | Roberts (Willard) Well Drilling | — | 6 | 635 |
| 65 | Beal Well Drilling | — | 6 | 227 |
| 66 | Johnston (Dean L) | — | 6 | 212 |
| 67 | Marion Kornhaus Well Drilling | — | 5 | 565 |
| 68 | Gehrke Drilling & Supply Co. | — | 5 | 242 |
| 69 | Ohio Rotary Drilling Co. Inc. | — | 5 | 66 |
| 70 | Layne Ohio (Layne Christensen) | — | 4 | 346 |
| 71 | Stoffer Drilling | — | 4 | 34 |
| 72 | Depew Well Drilling | — | 3 | 2,080 |
| 73 | Williams (Nick) Drilling | — | 3 | 320 |
| 74 | Streetsboro Sales & Service | — | 3 | 2,180 |
| 75 | Bennett Drilling Co. | — | 3 | 1,074 |
| 76 | Mccoy Well Drilling Service | — | 3 | 253 |
| 77 | Waltz (Kenneth) & Sons | — | 3 | 195 |
| 78 | Haines Well Drilling | — | 3 | 127 |
| 79 | Welch & Son | — | 3 | 78 |
| 80 | Johnson Hardware Co. | — | 2 | 1,334 |
| 81 | Smith (Gerald) Well Drilling | — | 2 | 456 |
| 82 | Wright (Larry) Drilling | — | 2 | 293 |
| 83 | Spencer Drilling Inc. | — | 2 | 261 |
| 84 | Kaser (V J) | — | 2 | 261 |
| 85 | B E Wright Drilling | — | 2 | 260 |
| 86 | G & J Drilling | — | 2 | 254 |
| 87 | Suburban Drilling Co. | — | 2 | 246 |
| 88 | Mid-America Recovery Service | — | 2 | 208 |
| 89 | Bowen Excavating And Drilling | — | 2 | 204 |
| 90 | Reynolds Inc. | — | 2 | 186 |
| 91 | Miller (John) Well Drilling | — | 2 | 121 |
| 92 | Shoup (Andrew) | — | 2 | 105 |
| 93 | Eddie's Well Drilling | — | 2 | 76 |
| 94 | Dean's Drilling | — | 1 | 1,010 |
| 95 | Beinhower Bros Drilling Co. | — | 1 | 3,766 |
| 96 | Bushong Drilling | — | 1 | 852 |
| 97 | Clearwater Drilling | — | 1 | 44 |
| 98 | Tedrow Water Well Drilling | — | 1 | 577 |
| 99 | Valley Well & Pump Service Inc. | — | 1 | 1,409 |
| 100 | Eaton Well & Pump | — | 1 | 3,329 |
| 101 | Robert E Smith Drilling | — | 1 | 2,483 |
| 102 | Bell Well Drilling Inc. | — | 1 | 2,095 |
| 103 | Freed Water Well Drilling | — | 1 | 1,755 |
| 104 | Sprowls Drilling Co. | — | 1 | 1,348 |
| 105 | Crowner Drilling Inc. | — | 1 | 1,190 |
| 106 | Snell Well Drilling & Pumps | — | 1 | 688 |
| 107 | Gillum Well Drilling | — | 1 | 625 |
| 108 | Arthur's Well Drilling | — | 1 | 552 |
| 109 | Quentin Neal Well Drilling | — | 1 | 491 |
| 110 | Robison Drilling | — | 1 | 443 |
| 111 | Jenkins Pump Sales & Serv | — | 1 | 359 |
| 112 | Parker Well Drilling | — | 1 | 339 |
| 113 | J & H Drilling | — | 1 | 280 |
| 114 | G M Baker & Son | — | 1 | 259 |
| 115 | Shoup & Long Well Drilling | — | 1 | 256 |
| 116 | Cook Drilling | — | 1 | 251 |
| 117 | N L Croup Drilling | — | 1 | 163 |
| 118 | Garman Drilling | — | 1 | 155 |
| 119 | Brown Drilling | — | 1 | 152 |
| 120 | Burch Well Drilling | — | 1 | 143 |
| 121 | Miller (Clay E) | — | 1 | 122 |
| 122 | Adams (J E) | — | 1 | 109 |
| 123 | Donley (Walter) | — | 1 | 97 |
| 124 | Scott A Welch Water Well Drilling | — | 1 | 85 |
| 125 | Randles (Denver) | — | 1 | 71 |
| 126 | Stahl (Michael) | — | 1 | 66 |
| 127 | Miller Drilling | — | 1 | 59 |
| 128 | Hicks Well Drilling & Pump Service | — | 1 | 27 |
| 129 | Burgess Water Well Drilling | — | 1 | 25 |
Ranked by wells drilled in Tuscarawas County since 2016 (then all-time), from the full ODNR
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Tuscarawas County?
Yoder Drilling & Geothermal has drilled the most Tuscarawas County wells in the recent record — 409 since 2016, 410 in the county all-time.
How many well drilling companies work in Tuscarawas County?
129 companies in the ODNR record have drilled wells in Tuscarawas County; 37 of them have drilled somewhere in Ohio since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Tuscarawas County?
The median drilled depth in Tuscarawas County is 138 ft, based on 10,310 recorded wells. Depths, water levels, and yields are on the Tuscarawas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Tuscarawas County wells page.
Drill in Tuscarawas County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Tuscarawas County property owners reach you directly.
Claim your profile Free to claim · built from ODNR public well-log records.